Our range of products include xp-pw-577 pressure washer 130bar, dry vacuum cleaners vp300, dry vacuum cleaners vp930 hepa, xp-vc-25b vacuum cleaner with detachable blower 25l, hikoki dust extractors rp150yb / rp250ye / rp350ye and nilfisk cr1500 and cs 7010.
₹ 7843.5 / Piece Get Latest Price
| Pressure | 130 Bar |
| Power | 1800 Watt |
| Flow Rate | 8 L/min |
| Frequency | 50 HZ |
| Warranty | 6 months |
| Rated Frequency | 50/60HZ |
| Rated Power | 1800W |
| Max. Flow | 8.0L/min |
| Max. Pressure | 130 Bar |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Motor Power | 1000 Watt |
| Brand | NILFISK |
| Body Type | Canister |
| Surface Recommendation | for Industrial use |
| Included Components | Vacuum Mop |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Motor Power | 1000 Watt |
| Brand | NILFISK |
| Body Type | Handheld (Stick) |
| Surface Recommendation | for Industrial use |
| Included Components | Vacuum Mop, Sweeping Brush |
Minimum order quantity: 1 Piece
₹ 3980 / Piece Get Latest Price
| Container Capacity | 30 Litre |
| Warranty | 6 Months |
| Voltage | 220-240 V | 50 Hz |
| CABLE | 2 Mtr LONG |
| TANK | 25L |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Brand | Hikoki |
| Type | Dust Collector |
| Dimension (LxBxH) | 334mm x 366mm x 400mm (13-9/32" x 14-13/32" x 15-3/4") +390mm x 469mm x 550mm (15-3/8" x 18-15/32" x |
| Weight | 7.8kg (17.2lbs.)+9.4kg (20.7lbs.)+9.7kg (21.4lbs.) |
| Container Volume | 21 L |
Minimum order quantity: 2 Piece
These dust extractors can be connected with power tools consuming not more than 2,400W, including dust collection circular saws and miter saws.
Approx. 20% wider than the previous models' *
for increased work efficiency.
Compatible with commercially available poly bags,*1
allowing for quick and easy dust disposal.
₹ 35700 / Piece Get Latest Price
| Container Volume | 45 L |
| Type | Dust Collector |
| Bag Capacity | 45L (800 x 650mm) |
| Dimension (LxBxH) | 334mm x 366mm x 400mm + 390mm x 469mm x 550mm + 390mm x 469mm x 665mm |
| Weight | 7.8kg (17.2lbs.) + 9.4kg (20.7lbs.) + 9.7kg (21.4lbs.) |
Minimum order quantity: 2 Piece
Approx. 20% wider than the previous models' *
for increased work efficiency.
₹ 350000 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Motor Power | 1000 Watt |
| Body Type | Canister |
| Surface Recommendation | for Industrial use |
| Included Components | Vacuum Mop, Sweeping Brush, Suction Blower, Nozzle & Pipe |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Motor Power | 1000 Watt |
| Brand | nilfisk |
| Filtration | HEPA Filter |
| Included Components | Sweeping Brush, Nozzle & Pipe |
Minimum order quantity: 1 Piece
Vasant Shekhava (CEO)
IMP Industrial Technologies
Second Floor 221 Galaxy Cinema Road Neelkanth Paradise
Ahmedabad - 382330, Gujarat, India