Our range of products include insize digital torque screwdrivers ist-sd200, insize digital 0-25mm outside micrometer (3109-25s), insize graduation outside micrometer 3210-25a, insize long spindle outside micrometer 3209-25, insize outside micrometer with interchangeable anvils 3206-150a and insize outside micrometer with extension anvil collar 3205-400.
₹ 23196 / Piece Get Latest Price
| Torque Range | 40~200N.m |
| Drive Size | 1/4 Inch |
| Brand | Insize |
| Model Name/Number | Digital Torque Screwdrivers / IST-SD200 |
| Usage/Application | manufacturing, assembly, and quality control processes |
| Accuracy | +-2.5% clockwise and +-3.5% counter-clockwise |
| Material | Alloy Steel and Plastic |
Minimum order quantity: 1 Piece
₹ 2650 / Piece Get Latest Price
| Range | 0-25mm |
| Accuracy | 0.002 mm |
| Brand | INSIZE |
| Model Name/Number | Digital 0-25mm Outside Micrometer / (3109-25S) |
| Usage/Application | measuring the external dimensions of objects with high accuracy |
| Material | Stainless Steel |
| Display | Digital Display |
Minimum order quantity: 1 Piece
| Range | 0-25MM/0-1'' |
| Type | DIGITAL |
| Condition | New |
| Digital Models | YES |
| Ratchet Stop | YES |
| Measuring Faces | CARBIDE |
| Data Output | OPTIONAL |
| Color | GREEN |
| Accuracy | +/-3 |
| Non Rotating Spindle | FRICTION THIMBLE FOR ONE HAND OPERATION |
| Features | SUPPLIED WITH SPHERICAL ANVIL |
| Function | ON/OFF,SET,MM/INCH,ABS/INC |
| Reading | 0-25MM |
| Carbide Measuring Face | YES |
| Model | 3109-25S |
| Resolution | 0.001MM/0.00005'' |
| Display | LCD |
| Button Function | ON/OFF,SET,ABS/INC, (Millietre/Inch) |
| Material | CARBIDE MEASURING FACE |
| Measuring Range | MM/INCH |
| Size | 0-25MM/0-1'' |
| Brand | INSIZE |
| Battery | CR2032 |
| Brand Name | Insize |
|---|---|
| Length | 32 millimeters |
| Manufacturer Series Number | 3109-25S |
| Measurement Accuracy | ±2μm |
| Model Number | 3109-25S |
| Number of Items | 1 |
| Part Number | 3109-25S |
| Range | 0-25mm/0.1" |
₹ 1596 / Piece Get Latest Price
| Range | 0-25mm |
| Permissible Errors G | +-0.004mm |
| Brand | INSIZE |
| Product Code | 3210-25A |
| Model Name/Number | Graduation Outside Micrometer / 3210-25A |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | L | a | b |
| 3210-25A* | 0-25 mm | 4 mu m | 32 | 9 | 28 |
| 3210-50A* | 25-50 mm | 4 mu m | 57 | 14 | 38 |
| 3210-75A* | 50-75 mm | 5 mu m | 82 | 15 | 49 |
| 3210-100A* | 75-100 mm | 5 mu m | 107 | 15 | 60 |
| 3210-125A | 100-125 mm | 6 mu m | 133 | 16.5 | 73 |
| 3210-150A | 125-150 mm | 6 mu m | 158 | 16.5 | 85 |
| 3210-175A | 150-175 mm | 7 mu m | 183 | 19.4 | 104 |
| 3210-200A | 175-200 mm | 7 mu m | 209 | 19.4 | 117 |
₹ 5930 / Piece Get Latest Price
| Range | 0-25 mm |
| Brand | INSIZE |
| Model Name/Number | Long Spindle Outside Micrometer / 3209-25 |
| Usage/Application | to accurately determine the external dimensions of objects |
| Material | Stainless Steel |
| Color | typically silve |
| Features | a long spindle, allowing for measurements of a wider range of objects or larger diameters than stand |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | L | a | b |
| 3209-25 | 0-25 mm | 4 mu m | 57 | 14 | 38 |
| 3209-50 | 25-50 mm | 4 mu m | 82 | 15 | 49 |
| 3209-75 | 50-75 mm | 5 mu m | 107 | 15 | 60 |
| 3209-100 | 75-100 mm | 5 mu m | 133 | 16.5 | 73 |
₹ 10174 / Piece Get Latest Price
| Range | 0-150MM |
| Accuracy | 0.006 |
| Brand | INSIZE |
| Model Name/Number | Outside Micrometer with Interchangeable Anvils / 3206-150A |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
| Code | Range | Type | Accuracy | L | b |
| 3206-50A | 0-50 mm | A | 4 mu m | 58 | 35 |
| 3206-100A | 0-100 mm | A | 5 mu m | 108 | 57 |
| 3206-150A | 0-150 mm | A | 6 mu m | 158 | 82 |
| 3206-151A | 50-150 mm | A | 6 mu m | 158 | 82 |
| 3206-200A | 100-200 mm | A | 7 mu m | 208 | 114 |
| 3206-300A | 1 50-300 mm | A | 9 mu m | 308 | 165 |
| 3206-301A | 200-300 mm | A | 9 mu m | 308 | 165 |
| 3206-400 | 300-400 mm | B | 11 mu m | 409 | 224 |
| 3206-500 | 400-500 mm | B | 13 mu m | 509 | 275 |
| 3206-600 | 500-600 mm | B | 14 mu m | 609 | 321 |
| 3206-700 | 600-700 mm | B | 16 mu m | 709 | 371 |
| 3206-800 | 700-800 mm | B | 18 mu m | 809 | 426 |
| 3206-900 | 800-900 mm | B | 20 mu m | 909 | 476 |
| 3206-1000 | 900-1000 mm | B | 22 mu m | 1009 | 576 |
₹ 19078 / Piece Get Latest Price
| Range | 300-400mm |
| Brand | Insize |
| Accuracy | +-0.01mm |
| Model Name/Number | Outside Micrometer with Extension Anvil Collar / 3205-400 |
| Usage/Application | accurately measuring the external dimensions of workpieces within the range of 300mm to 400mm |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
| Code | Range | Type | Accuracy | L | b |
| 3205-400 | 300-400 mm | A | 11 mu m | 410 | 250 |
| 3205-500 | 400-500 mm | A | 13 mu m | 510 | 295 |
| 3205-600 | 500-600 mm | A | 14 mu m | 610 | 345 |
| 3205-700 | 600-700 rnm | A | 16 mu m | 710 | 395 |
| 3205-800 | 700-800 mm | A | 18 mu m | 810 | 445 |
| 3205-900 | 800-900 mm | A | 20 mu m | 910 | 495 |
| 3205-1000 | 900-1000 mm | A | 22 mu m | 1010 | 545 |
| 3205-1200 | 1000-1200 mm | B | 22 mu m | 1210 | 645 |
| 3205-1400 | 1200-1400 mm | B | 24 mu m | 1410 | 745 |
| 3205-1600 | 1400-1600 mm | B | 28 mu m | 1610 | 845 |
| 3205-1800 | 1600-1800 mm | B | 31 mu m | 1810 | 945 |
| 3205-2000 | 1800-2000 mm | B | 34 mu m | 2010 | 1045 |
₹ 11259 / Piece Get Latest Price
| Model Name/Number | Display Unit / 7106-1 |
| Display Type | 6-digit LCD display |
| Brand | INSIZE |
| Power Source | DC 9-24V |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Black |
| Voltage | 9 to 24 volts (9-24V DC) |
Minimum order quantity: 1 Piece
₹ 6740 / Piece Get Latest Price
| Type | Laser Distance Meter |
| Measuring Range | 0.05~80m |
| Accuracy | +-(3 + D/20)mm |
| Brand | INSIZE |
| Usage/Application | Distance Measurement |
| Range | 80 meter |
| Laser Type | 635 nm,Class II, <1 mW |
| Weight | 220 g |
Minimum order quantity: 1 Piece
₹ 1786 / Piece Get Latest Price
| Material | hardened alloy steel |
| Brand | INSIZE |
| Usage/Application | Industrial |
| Color | SILVER,BLACK |
| Model Name/Number | Edge Finders / 6562-3 |
Minimum order quantity: 1 Piece
Applications :
₹ 4132 / Piece Get Latest Price
| Material | hardened shank and contact ball |
| Type | Electronic Edge Finder |
| Brand | INSIZE |
| Usage/Application | Industrial |
| Color | Gray |
| Model Name/Number | Electronic Edge Finder / 6566-2 |
Minimum order quantity: 1 Piece
₹ 29559 / Piece Get Latest Price
| Capacity | 100 N |
| Material | primarily made of Steel |
| Brand | INSIZE |
| Resolution (N) | 0.01 mm |
| Accuracy | +-0.3% of the applied load |
| Model Name/Number | Testing Stand For Force Gage / ISF-MT1K |
| Display Type | LCD display |
Minimum order quantity: 1 Piece
| Load Capacity | 1000N |
| Travel | 200 mm (3 mm vertical movement per revolution of handwheel) |
| Dimension | 196 X 250 X 446 mm |
| Weight | 13 kg |
₹ 18947 / Piece Get Latest Price
| Accuracy | 0.03 mm |
| Measuring Range | 300 mm |
| Working Life | 20,000 hours |
| Overall Length | 515MM |
| Product Code | 1156-300 |
Minimum order quantity: 1 Piece
₹ 7311 / Piece Get Latest Price
| Usage/Application | to ensure surfaces are level and horizontal, especially in applications requiring high accuracy |
| Size | length of 200mm |
| Model Name/Number | Block Level / 4903-200A |
| Weight | 600 grams |
| Material | metal |
| Color | black and silver |
| Level Accuracy | 0.02 mm/m |
| Working Range | 0.02 mm/m |
| Brand | INSIZE |
Minimum order quantity: 1 Piece
| Code | Length (L) | Sensitivity | B | C |
| 4903-150A | 150 mm | 0.02 mm/m (=0.001°) | 40 | 45 |
| 4903-200A | 200 mm | 0.02 mm/m (=0.001°) | 42 | 47 |
| 4903-300A | 300 mm | 0.02 mm/m (=0.001°) | 45 | 50 |
₹ 44815 / Piece Get Latest Price
| Size | length of 200 mm |
| Model Name/Number | Block Level / 4905-200 |
| Weight | 1.57 kilograms or 3.45 pounds |
| Material | Cast Steel |
| Color | silver |
| Level Accuracy | 0.02 mm/m |
| Working Range | 0.02 mm/m sensitivity |
| Power Supply | rechargeable lithium battery |
| Temperature | -15 DegreeC to 55 DegreeC |
| Resolution | 0.02mm/m |
| Optical Measurement | 200mm metric block level |
| Brand | INSIZE |
| Usage/Application | to check the levelness of horizontal surfaces and shafts in industrial and laboratory settings |
Minimum order quantity: 1 Piece
| Code | Size (L) | Sensitivity |
| 4905-160 | 160 mm | 0.02 mm/m (=0.001°) |
| 4905-200 | 200 mm | 0.02 mm/m (=0.001°) |
| 4905-300 | 300 mm | 0.02 mm/m (=0.001°) |
₹ 87565 / Piece Get Latest Price
| Material | cast steel |
| Size | 200 x 200 mm |
| Model Name/Number | Frame Level / 4906-200 |
| Weight | 3.85 kg |
| Color | black |
| Level Accuracy | 0.02 mm/m |
| Working Range | 200 x 200 mm and a sensitivity of 0.02 mm/m |
| Usage/Application | checking the levelness of surfaces and making precise adjustments in various applications |
| Brand | INSIZE |
Minimum order quantity: 1 Piece
| Code | Size (L X L) | Sensitivity |
| 4906-150 | 150 X 150 mm | 0.02 mm/m (=0.001°) |
| 4906-200 | 200 X 200 mm | 0.02 mm/m (=0.001°) |
₹ 3851 / Piece Get Latest Price
| Size | 600 mm |
| Weight | 0.73 kilograms or 1.61 pounds |
| Material | aluminum frame |
| Level Accuracy | +-0.1 Degree at 0 Degree and 90 Degree and +-0.2 Degree at other angles |
| Working Range | 0-360 Degree (90 Degreex4) |
| Power Supply | Two AAA batteries (included) |
| Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
| Resolution | 0.1 Degree for angles |
| Usage/Application | accurately measuring angles and slopes in various applications, including construction, carpentry |
| Brand | INSIZE |
| Model Name/Number | Digital Level / 4910-600 |
Minimum order quantity: 1 Piece
| Code | Range | Resolution | Accuracy |
| 4910-600 | 0-360° (90°X4) | 0.1°(=1.745 mm/m) | 0° and 90°: ±0.1°: other: ±0.2° |
₹ 19050 / Piece Get Latest Price
| Usage/Application | checking or leveling surfaces in various industrial and mechanical applications |
| Size | length of 100 mm (3.9 inches) and a width of 24 mm |
| Model Name/Number | Level Instruments / 4908-100 |
| Weight | 350 grams or 12.3 ounces |
| Material | cast steel |
| Level Accuracy | 0.0057 degrees |
| Brand | INSIZE |
| Code | Length | Sensitivity |
| 4908-100 | 100 mm | 0.1 mm/m (=0.0057°) |
₹ 27874 / Piece Get Latest Price
| Usage/Application | Suitable for small spaces like crankshaft. Longitudinal and transverse V-grooves on bottom for shaft |
| Size | 3.5 inches long and 1.654 inches wide |
| Model Name/Number | Level Instruments / 4907-90 |
| Weight | 0.819 Kg |
| Material | cast steel frame and glass vial |
| Level Accuracy | 0.01 mm/m or 0.0057 Degree |
| Brand | INSIZE |
Minimum order quantity: 1 Piece
| Code | Length | Sensitivity |
| 4907-90 | 90 mm | 0.1 mm/m (=0.0057°) |
₹ 6694 / Piece Get Latest Price
| Usage/Application | checking the horizontal alignment of surfaces and shafts |
| Size | length of 150mm |
| Model Name/Number | Block Level / 4903-150A |
| Weight | 1.32 kilograms (2.9 pounds) |
| Material | mild steel |
| Color | green |
| Level Accuracy | 0.02 mm/m |
| Working Range | 150 mm (6 inches) |
| Temperature | -15 to 55 degrees Celsius |
| Resolution | 0.02mm/m |
| Brand | INSIZE |
Minimum order quantity: 1 Piece
₹ 8970 / Piece Get Latest Price
| Usage/Application | precise leveling and measurement tasks, particularly in machining and other applications requiring a |
| Size | 200mm x 200mm |
| Model Name/Number | Frame Levels / 4902-200 |
| Material | aluminium alloy |
| Color | White |
| Level Accuracy | 0.02 mm/m |
| Resolution | 0.02mm/m |
| Brand | INSIZE |
Minimum order quantity: 1 Piece
₹ 12527 / Piece Get Latest Price
| Material | rimarily made of cast iron with a jeweled bearing and shockproof construction |
| Brand | Insize |
| Display Type | analog display type |
| Usage/Application | for tasks requiring extremely accurate measurements |
| Accuracy | 0.001mm |
| Range | 1 mm |
| Color | white dial face |
| Shape | round shape |
| Product Code No. | 2830-1 |
| Product Type | Precision Dial Indicator |
| Resolution | 0.001mm (one micron) |
| Model Name/Number | Precision Dial Indicator / 2830-1 |
Minimum order quantity: 1 Piece
| Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark |
| 2830-1 | 1 mm | 0.001 mm | 4 µm | 2 µm | 0.2 mm | 0-100-0 | lug back |
| 2830-1F | 1 mm | 0.001 mm | 4 µm | 2 µm | 0.2 mm | 0-100-0 | lug back |
₹ 10286 / Piece Get Latest Price
| Material | primarily made of steel |
| Brand | Insize |
| Display Type | analog display type |
| Usage/Application | precise measurement and comparison of dimensions and surface variations in various industrial applic |
| Accuracy | 0.012mm |
| Range | 3 mm |
| Color | white |
| Shape | round dial face |
| Product Type | Compact Dial Indicator |
| Model Name/Number | Insize Compact Dial Indicator / 2886-3F |
Minimum order quantity: 1 Piece
| Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark |
| 2886-3 | 3 mm | 0.01 mm | 12 µm | 3 µm | 0.5 mm | 0-50 | lug back |
| 2886-3F | 3 mm | 0.01 mm | 12 µm | 3 µm | 0.5 mm | 0-50 | flat back |
₹ 6087 / Piece Get Latest Price
| Display Type | Analog |
| Finishing Type | shockproof dial indicator with a jeweled bearing |
| Model Name/Number | Large Range Dial Indicator / 2309-50 |
| Usage/Application | accurately measuring small distances and variations in surface |
| Accuracy | 0.04mm |
Minimum order quantity: 1 Piece
| Code | Range | Graduation | Type | Accuracy | Hysteresis | Ftangerrev | Dial reading | Remark |
| 2309-30 | 30mm | 0.01mm | A | 35 µm | 7 µm | 1mm | 0-100 | lug back |
| 2309-30F | 30mm | 0.01mm | A | 35 µm | 7 µm | 1mm | 0-100 | flat back |
| 2309-50 | 50mm | 0.01mm | A | 40 µm | 8 µm | 1mm | 0-100 | flat back with spare lug back |
| 2309-50D | 50mm | 0.01mm | B | 40 µm | 8 µm | 1mm | 0-100 | flat back with spare lug back |
| 2309-80 | 80mm | 0.01mm | A | 50 µm | 9 µm | 1mm | 0-100 | flat back with spare lug back |
| 2309-80D | 80mm | 0.01mm | B | 50 µm | 9 µm | 1mm | 0-100 | flat back voth spare lug back |
| 2309-100D | 100mm | 0.01mm | B | 50 µm | 9 µm | 1mm | 0-100 | flat back with spare lug back |
₹ 21388 / Piece Get Latest Price
| Usage/Application | for comparative measurements, particularly for detecting small variations or deviations in dimension |
| Brand | INSIZE |
| Model Name/Number | Insize Dial Comparator / 2881-01 |
| Accuracy | 0.0012 |
| Material | stainless steel and plastic |
| Vertical Range | 0.1mm |
Minimum order quantity: 1 Piece
| Code | Range | Graduation | Accuracy | Hysteresis | Dial reading | Remark |
| 2881-01 | 0.1 mm | 0.001 mm | 1.2 µm | 0.5 µm | 50-50 | flat back |
₹ 3080 / Piece Get Latest Price
| Material | Stainless Steel |
| Display Type | Analog |
| Model Name/Number | Dial Indicator / 2310-30A |
| Usage/Application | precise measurement of linear distances and variations in surface positions |
| Accuracy | (0.035mm) |
Minimum order quantity: 1 Piece
| Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark | B | D |
| 2310-20A | 20 mm | 0.01 mm | 25 µm | 5 µm | 1 mm | 0-100 | lug back | 83 mm | 35 mm |
| 2310-30A | 30 mm | 0.01 mm | 35 µm | 7 µm | 1 mm | 0-100 | lug back | 88 mm | 40 mm |
| 2310-20FA | 20 mm | 0.01 mm | 25 µm | 5 µm | 1 mm | 0-100 | flat back | 83 mm | 35 mm |
| 2310-30FA | 30 mm | 0.01 mm | 35 µm | 7 µm | 1 mm | 0-100 | flat back | 88 mm | 40 mm |
₹ 1250 / Piece Get Latest Price
| Material | Stainless Steel |
| Display Type | Analog |
| Finishing Type | STEEL FINISH |
| Shape | Round |
| Model Name/Number | Dial Indicator / 2301-10 |
| Usage/Application | precise measurements in various industrial settings |
| Accuracy | 0.017 |
Minimum order quantity: 1 Piece
₹ 18468 / Piece Get Latest Price
| Drive Size | 3/8 Inch |
| Brand | INSIZE |
| Surface Finish | chrome plated finish |
| Model Name/Number | Digital Torque Wrench / IST-W135A |
| Accuracy | +-2% (clockwise) and +-3% (counter-clockwise) |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | Resolution | Square drive (L) | Power Supply | Length | Weight |
| IST-W30A | 6~30N.m | Clockwise: ±2% counter-clockwise:±3% |
0.01N.m | 1/4" | 2XAA batteries | 390 mm | 830g |
| IST-W135A | 27~135N.m | 0.01N.m | 3/8" | 415 mm | 950g | ||
| IST-W200A | 40~200N.m | 0.01N.m | 1/2" | 530 mm | 1.4 kg | ||
| IST-W340A | 68~340N.m | 0.01N.m | 1/2" | 650 mm | 1.6 kg | ||
| IST-W500A | 100~500N.m | Clockwise: ±2% counter-clockwise:±3% |
0.01N.m | 3/4" | 950 mm | 2.1 kg | |
| IST-W850A | 170~850N.m | 0.01N.m | 3/4" | 1220 mm | 2.55 kg | ||
| IST-W1200A | 240~1200N.m | 1N.m | 1" | 1800 mm | 13 kg | ||
| IST-W1500A | 300~1500N.m | 1N.m | 1" | 1800 mm | 13 kg | ||
| IST-W2000A | 400~2000N.m | 1N.m | 1" | 1800 mm | 14 kg |
₹ 10663 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Brand | INSIZE |
| Surface Finish | chrome plated |
| Model Name/Number | Dial Torque Wrench / IST-DW3D5 |
| Accuracy | +-3% |
| Material | stainless steel |
Minimum order quantity: 1 Piece
₹ 845 / Piece Get Latest Price
| Stand Size | 163 x 65 mm |
| Brand | INSIZE |
| Color | typically green |
| Height | 6 inches |
| Model Name/Number | Micrometer Stand / 6301 |
| Surface Finishing | color coated surface finish |
Minimum order quantity: 1 Piece
₹ 9770 / Piece Get Latest Price
| Weighing Capacity | 181.437 Kg |
| Brand | INSIZE |
| Material | stainless steel |
| Accuracy | +-0.05 mm |
| Model Name/Number | Digital Horizontal Scale / 7101-400A |
Minimum order quantity: 1 Piece
| 7101-500A | 500 mm | B | ±0.05 mm | 690 |
| 7101-600A | 600 mm | B | ±0.08 mm | 790 |
| 7101-800A | 800 mm | B | ±0.10 mm | 990 |
| 7101-1000A | 1000 mm | B | ±0.10 mm | 1190 |
₹ 4327 / Piece Get Latest Price
| Weighing Capacity | 70.8 |
| Material | stainless steel |
| Brand | INSIZE |
| Accuracy | +-0.02mm |
| Model Name/Number | Digital Vertical Scale / 7102-100 |
| Display Type | Digital |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | B | C | D | E | F | L |
| 7102-100 | 100mm | ±0.02mm | 4 | 20 | 6 | 24 | 40 | 245 |
| 7102-150 | 150mm | ±0.03mm | 4 | 20 | 6 | 24 | 40 | 296 |
| 7102-200 | 200mm | ±0.03mm | 4 | 20 | 6 | 24 | 40 | 345 |
| 7102-300 | 300mm | ±0.04mm | 4 | 20 | 6 | 24 | 40 | 445 |
| 7102-400 | 400mm | ±0.05mm | 4 | 20 | 6 | 24 | 40 | 545 |
| 7102-500 | 500mm | ±0.05mm | 5.5 | 24 | 8 | 32 | 45 | 685 |
| 7102-600 | 600mm | ±0.08mm | 5.5 | 24 | 8 | 32 | 45 | 785 |
| 7102-800 | 800mm | ±0.10mm | 5.5 | 24 | 8 | 32 | 45 | 985 |
| 7102-1000 | 1000mm | ±0.10mm | 5.5 | 24 | 8 | 32 | 45 | 1185 |
₹ 3215 / Piece Get Latest Price
| Weighing Capacity | 70 |
| Material | stainless steel. |
| Brand | INSIZE |
| Finishing Type | stainless steel finish |
| Accuracy | 0.01mm |
| Model Name/Number | Digital Horizontal Scale / 7101-100A |
| Usage/Application | accurate horizontal measurements in various applications |
| Display Type | LCD |
Minimum order quantity: 1 Piece
| Code | Range | Type | Accuracy | L |
| 7101-100A | 100 mm | A | ±.02 mm | 215 |
| 7101-150A | 150 mm | A | ±0.03 mm | 265 |
| 7101-200A | 200 mm | A | ±0.03 mm | 315 |
| 7101-300A | 300 mm | A | ±0.04 mm | 445 |
| 7101-400A | 400 mm | B | ±0.05 mm | 590 |
₹ 1575 / Piece Get Latest Price
| Load Capacity | 10 Kgf |
| Brand | Insize |
| Holding Diameter | 8 mm |
| Material | Metal / Hardened Steel Arms |
| Total Height | 75mm |
| Base size (LxWxH mm) | 13.2 x 4 x 3.6 cm; 234 g |
| Model Name/Number | Mini Magnetic Stand / 6211-10 |
Minimum order quantity: 1 Piece
| Code | Magnetic Force | Applicable Holding Stem |
| 6211-10 | 10 kgf | Ø6 mm, Ø8 mm |
₹ 1792 / Piece Get Latest Price
| Magnetic Force | 80 Kgf |
| Brand | Insize |
| Holding Diameter | 10 mm |
| Total Height | 300 mm |
| Base size (LxWxH mm) | 60 x 55 x 50 mm |
Minimum order quantity: 1 Piece
| Code | Magnetic Force | Applicable Holding Stem |
| 6207-80A | 80 kgf | Ø8 mm, Ø4 mm, 3/8” DIA |
₹ 3985 / Piece Get Latest Price
| Magnetic Force | 80 Kgf |
| Brand | Insize |
| Holding Diameter | 8 mm |
| Total Height | 160mm |
| Base size (LxWxH mm) | 60mm x 50mm x 55mm |
Minimum order quantity: 1 Piece
| Code | Magnetic Force | Applicable Holding Stem | Remark |
| 6210-81 | 80 kgf | Ø 8 mm | With fine adjustment and dovetail groove |
| 6210-80 | 80 kgf | Ø 8 mm | With fine adjustment and dovetail groove |
| 6210-100 | 100 kgf | Ø 8 mm | With fine adjustment and dovetail groove |
₹ 136990 / Piece Get Latest Price
| Overall Dimensiong L x W x H mm Approx | 520 x 160 x 700 mm |
| Dwell Time | 1~99 second |
| Max Height | 170mm |
| Display Type | digital display |
| Dimension | 520 x 160 x 700 mm |
Minimum order quantity: 1 Piece
₹ 40181 / Piece Get Latest Price
| Material | Granite |
| Base Size | Flatness 0.0025mm |
| Brand | INSIZE |
| Color | Black and Green |
| Usage/Application | accurately positioning and utilizing dial indicators, test indicators, and other precision measuring |
| Weight | 63.3 pounds |
Minimum order quantity: 1 Piece
| Code | Applicable Holding Stem | Base |
| 6867-250 | Ø8 mm | Flatness 2.5 µm |
₹ 29101 / Piece Get Latest Price
| Material | Steel |
| Base Size | 8-29/32 inches(approximately 226.2 mm) in length and 1-25/32 inches(approximately 45.2 mm) in height |
| Type | Comparator Stand |
| Brand | INSIZE |
| Color | The INSIZE Comparator Stand 6864-250 is powder coated and has a chrome construction. |
| Usage/Application | to compare the dimensions of a workpiece against a standard or reference value. |
| Weight | 10.2 kg or 22.5 pounds |
| Features | a 250mm vertical travel of the holder and a fine adjustment range covering the entire stroke |
| Dimensions | vertical travel of 250mm |
Minimum order quantity: 1 Piece
| Code | Applicable Holding Stem | Anvil |
| 6864-250 | Ø8 mm | Serrated, Flatness 1.5 µm, Hardness HRC60±2 |
₹ 23454 / Piece Get Latest Price
| Capacity | 100 N |
| Resolution (N) | 0.01 N |
| Accuracy | +-0.2% of the load capacity |
| Brand | Insize |
| Measuring Range | 100N (Newtons) or approximately 22 lbf (pounds-force) |
| Model Name/Number | Digital Force Gage / ISF-DF100A |
| Display Type | LCD display with backlight |
Minimum order quantity: 1 Piece
| Code | ISF-DF 2A | ISF-DF 5A |
ISF-DF 10A |
ISF-DF 20A |
ISF-DF 50A |
ISF-DF 100A |
ISF-DF 200A |
ISF-DF 500A |
ISF-DF 1KA |
ISF-DF 2KA |
ISF-DF 5KA |
ISF-DF 10KA |
ISF-DF 20 KA |
| Type | A (internal sensor) | B (external sensor) | |||||||||||
| Loadcapacity(N) | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 |
| Resolution(N) | 0.0005 | 0.0005 | 0.001 | 0.005 | 0.005 | 0.01 | 0.05 | 0.05 | 0.1 | 1 | 1 | 10 | 10 |
| Accuracy | ±0.3% (of load capacity ) | ||||||||||||
| Powersupply | built-in rechargeable battery | ||||||||||||
₹ 49666 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | INSIZE |
| Weight | 4.23 kg (approximately 9.31 pounds) |
| Features | an accuracy of 0.002mm and includes a dial indicator holder |
| Dimensions | 250mm in length and 78mm in width |
| Measuring Range | 3.5-25 mm |
| Model Name/Number | Concentricity Gage / 4789-1 |
Minimum order quantity: 1 Piece
| Code | Applicable Diameter |
| 4789-1 | Ø3.5 mm – 25 mm |
| 4789-3 | Ø1 mm – 25 mm |
Vasant Shekhava (CEO)
IMP Industrial Technologies
Second Floor 221 Galaxy Cinema Road Neelkanth Paradise
Ahmedabad - 382330, Gujarat, India