Our range of products include insize digital offset caliper 1186-150a, insize digital offset centerline caliper 1192-150a, insize digital hook caliper 1122-200a, insize digital caliper 1135-601, insize digital caliper 1103-150 and insize 0-150mm digital caliper (model 1112-150) (basic model).
₹ 9546 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +/-. 0016"/. 04mm |
| Material | Stainless Steel |
| Caliper Range | 0-150mm/0-6" |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 11306 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +-0.05mm |
| Type | Digital Calipers |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 10273 / Piece Get Latest Price
| Measuring Range | 200 mm |
| Accuracy | +/-. 0012"/ |
| Type | Digital Calipers |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 21211 / Piece Get Latest Price
| Accuracy | +-0.05 mm or +-0.002 inches |
| Brand | Insize |
| Caliper Range | 0-24"/0-600mm |
| Material | Stainless Steel |
| Display Type | Digital |
Minimum order quantity: 1 Piece
Additional Information:
₹ 2030 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +0.03mm |
| Brand | Insize |
| Material | Stainless Steel |
| Caliper Range | 150 mm |
| Display Type | Digital |
Minimum order quantity: 1 Piece
Additional Information:
₹ 1607 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.03 mm |
| Type | Digital Calipers |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Brand Name | Insize |
|---|---|
| Colour | GREEN |
| EAN | 4016138561098 |
| Item Weight | 400.0 grams |
| Manufacturer Series Number | IS11112150 |
| Model Number | 1112-150 |
|---|---|
| Number of Items | 1 |
| Part Number | IS11112150 |
| Size | 150MM |
₹ 11880 / Piece Get Latest Price
| Measuring Range | 300 mm |
| Accuracy | +-0.06mm |
| Brand | Insize |
| Material | Stainless Steel |
| Caliper Range | 0-300mm/0-12" |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 6858 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +-0.05mm |
| Brand | Insize |
| Material | Stainless Steel |
| Caliper Range | 0-150mm/0-6" |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 14379 / Piece Get Latest Price
| Measuring Range | 200 mm |
| Accuracy | +-0.07mm or 0.0027 inches |
| Type | Digital Calipers |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 4769 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +-0.03mm |
| Brand | Insize |
| Material | Stainless Steel |
| Caliper Range | 0-150mm/0-6" |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 5882 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.01 mm or 0.0005 inch |
| Brand | Insize |
| Material | Stainless Steel |
| Caliper Range | 0-6""/0-150mm |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 10773 / Piece Get Latest Price
| Accuracy | +-0.06mm |
| Brand | Insize |
| Measuring Range | 300 mm |
| Caliper Range | 0-300mm/0-12" |
| Material | Stainless Steel |
| Display Type | Digital |
Minimum order quantity: 1 Piece
Additional Information:
₹ 16367 / Piece Get Latest Price
| Accuracy | 0.03 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Digital |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Piece
₹ 11625 / Piece Get Latest Price
| Usage/Application | dimensional measurement and quality control |
| Measuring Range | 6.00mm to 6.50mm |
| Steps of Diameter | 0.01 mm |
| Material | Alloy Steel |
| Material Grade | GRADE 1 |
| Packaging Type | wooden box with an outer white covering |
Minimum order quantity: 1 Piece
Additional Information:
₹ 7308 / Piece Get Latest Price
| Minimum Measurement Area | the smallest increment that can be reliably measured. For this gauge, the graduation is 0.01mm |
| Display Type | analog display |
| Brands | Insize |
| Accuracy | +-0.02mm |
| Least Count | 0.01 mm |
| Size | 0-10mm |
| Usage/Application | to measure the wall thickness of tubes and pipes |
Minimum order quantity: 1 Piece
₹ 4449 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +-0.03 mm or +-0.0012 inch |
| Brand | Insize |
| Material | Stainless Steel |
| Caliper Range | 0-6"/0-150mm |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 7306 / Piece Get Latest Price
| Measuring Range | 0 to 500 mm (0 to 20 inches) |
| Type | Vernier Caliper |
| Accuracy | +-0.05 mm |
| Brand | Insize |
| Usage/Application | Industrial |
| Caliper Range | 0 to 500 mm (0 to 20 inches) |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
Additional Information:
₹ 1810 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +0.02Mm. |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Digital |
Minimum order quantity: 1 Piece
Additional Information:
₹ 5265 / Piece Get Latest Price
| Least Count | 0.01 mm |
| Color | White |
| Usage/Application | to accurately determine the thickness of various materials |
| Length | 138 mm |
| Display Type | analog display |
| Weight | 1.02 kg |
| Brands | INSIZE |
| Accuracy | +-0.02 mm |
Minimum order quantity: 1 Piece
₹ 21354 / Piece Get Latest Price
| Grade | Grade II |
| Material | Alloy Steel |
| Number of Pieces | 112 pcs |
| Modal Name / Number | Steel Gage Block Set / 4100-2112 |
| Brand | Insize |
| Packaging Type | wooden case |
| Product Code | 4100-2112 |
Minimum order quantity: 1 Piece
Features:
Specifications:
₹ 3920 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +/-. 0012"/ |
| Type | Digital Calipers |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy |
| 1183-150A | 0-150mm/0-6" | ±0.03mm |
₹ 12370 / Piece Get Latest Price
| Measuring Range | 300 mm |
| Accuracy | +-0.07mm |
| Brand | Insize |
| Material | Stainless Steel |
| Caliper Range | 0-12"/300mm |
| Display Type | Digital |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy |
| 1168-300A | 0-300mm/0-12" | ±0.07mm |
₹ 6211 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +-0.04 mm or +-0.0016 inch |
| Material | Stainless Steel |
| Caliper Range | 9-6"/24-150mm |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 27511 / Piece Get Latest Price
| Range | 50-70mm (1.97-2.76 inches) |
| Extension rod | 150mm |
| Accuracy | 0.001 mm |
| Product Code | 3128-70 |
| Molding Type | digital micrometer |
| Brand | INSIZE |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | Setting ring | Extension rod |
| 3128-70 | 50-70mm/1.97-2.76” | 5 µm | Ø50 mm | 150mm |
| 3128-100 | 70-100mm12.76-3.94" | 5 µm | Ø70 mm | 150mm |
| 3128-150 | 100-150mm/3.94-5.91" | 6 µm | Ø100 mm | 150mm |
| 3128-250 | 150-250mm/15.91-9.84' | 8 µm | Ø150 mm | 150mm |
| 3128-300 | 200-300mm/17.87-11.81' | 9 µm | — | 150mm |
₹ 52389 / Piece Get Latest Price
| Model Name/Number | Bore Gage Setter / 2395-400 |
| Measuring Range | 18-400 mm |
| Material | Steel |
| Brand | Insize |
| Packaging Type | packaged with a case |
| Applicable Bore Gauges | 0.7 to 16 inches (18 to 400mm) |
Minimum order quantity: 1 Piece
| Code | Setting Rage |
| 2395-400 | 18-400 mm |
₹ 13524 / Piece Get Latest Price
| Model Name/Number | Digital Bore Gage / 2122-35A |
| Measuring Range | 18-35mm |
| Material | Stainless Steel |
| Brand | Insize |
| Packaging Type | packaged in a blow molded storage box |
| Applicable Bore Gauges | 18-35mm |
Minimum order quantity: 1 Piece
₹ 981 / Piece Get Latest Price
| Model Name/Number | Small Hole Gage Set / 4208-1 |
| Measuring Range | 3-13mm |
| Material | Stainless Steel |
| Brand | Insize |
| Packaging Type | packaged in a storage pouch |
| Applicable Bore Gauges | following ranges: 3-5mm, 5-7.5mm, 7.5-10mm, and 10-13mm. |
Minimum order quantity: 1 Piece
| Range | L | a | Øb |
| 3-5 mm | 90 | 22.5 | 5.5 |
| 5-7 mm | 97.6 | 30 | 5.5 |
| 7.5 -10 mm | 102.8 | 35 | 8.5 |
| 10-13 mm | 108 | 40 | 8.5 |
₹ 16327 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | used to accurately determine the radius of both internal and external arcs on various workpieces |
| Brand | Insize |
| Model Name/Number | Digital Radius Gage / 2183 |
| Finishing | uncoated finish |
| Range | 5-700mm (0.2-27.5 inches) |
| Color | silver |
| Accuracy | 0.01mm |
| Product Type | digital radius gauge |
Minimum order quantity: 1 Piece
| Code | Range of Radius | Resolution | Accuracy (mm) |
| 2183 | 5-700 mm / 0.2-27.5” | 0.005 mm / 0.00005” | ±0.01R |
₹ 10859 / Piece Get Latest Price
| Range | 16-20mm |
| Extension rod | 150mm long |
| Product Code | 3227-20 |
| Accuracy | 0.004 mm |
| Brand | Insize |
Minimum order quantity: 1 Piece
|
Code |
Range |
Type |
Accu. |
Setting ring |
Exte. rod |
L |
a |
b |
|
3227-8 3227-10 3227-12 3227-16 3227-20 3227-25 3227-30 3227-40 3227-50 3227-63 3227-75 3227-88 3227-100
|
6-8mm 8-10mm 10-12mm 12-16mm 16-20mm 20-25mm 25-30mm 30-40mm 40-50mm 50-63mm 62-75mm 75-88mm 87-100mm
|
A A A B B B B B B C C C C
|
4ìm 4ìm 4ìm 4ìm 4ìm 4ìm 4ìm 4ìm 5ìm 5ìm 5ìm 5ìm 5ìm
|
Ø6mm Ø8mm Ø10mm Ø16mm Ø16mm Ø25mm Ø25mm Ø40mm Ø40mm Ø62mm Ø62mm Ø87mm Ø87mm |
100mm 100mm 100mm 150mm 150mm 150mm 150mm 150mm 150mm 150mm 150mm 150mm 150mm |
54.5 54.5 80 80 90 90 97 97 114 114 114 114 54.5 |
1.5 1.5 1.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
|
2.5 2.5 6 6 8 8 14 14 17.5 17.5 17.5 17.5 2.5 |
₹ 13797 / Piece Get Latest Price
| Model Name/Number | Bore Gage / 2828-800A |
| Measuring Range | 400-800mm |
| Material | Stainless Steel |
| Brand | Insize |
| Dial Indicator Style | Dial Indicator, Code 2308-10FA, Range 10mm, Graduation 0.01mm |
| Code | Range | Indicator | Accuracy | Repeatability |
| 2828-800A | 400-800 mm | Dial indicator range 10 mm, graduation 0.01 mm |
±0.025 mm | 0.003 mm |
₹ 9374 / Piece Get Latest Price
| Model Name/Number | Bore Gage / 2827-160A |
| Measuring Range | 50-160mm |
| Material | Stainless Steel |
| Brand | Insize |
| Dial Indicator Style | digital indicator, code 2308-10FA, range 10mm, graduation 0.01mm. |
Minimum order quantity: 1 Piece
| Code | Range | Indicator | Accuracy | Repeatability | ØA | B | C | ØD | E | L | L1 |
| 2827-160A | 50-160 mm | Dial indicator Rage 10 mm Graduation 0.01mm |
±0.018 mm | 0.003 mm | 12.8 | 28.5 | 9.2 | 13 | 35 | 141 | 76.2 |
| 2827-250A | 160-250 mm | ±0.018 mm | 0.003 mm | 14.5 | 62 | 12.7 | 13 | 74.5 | 391 | 100 | |
| 2827-450A | 250-450 mm | ±0.018 mm | 0.003 mm | 14.5 | 91.5 | 15 | 15 | 101.5 | 391 | 100 |
₹ 4200 / Piece Get Latest Price
| Model Name/Number | Rotary Bore Gage / 2921-150 |
| Measuring Range | 80-150 mm |
| Material | Stainless Steel |
| Brand | Insize |
| Packaging Type | carton box |
| Applicable Bore Gauges | The INSIZE 2921-150 Rotary Bore Gage has a measuring range of 80-150mm |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | Repeatability |
| 2921-150 | 80-150 mm | 2 µm | 1 µm |
₹ 3500 / Piece Get Latest Price
| Model Name/Number | Bore Gage For Blind Holes / 2424-300 |
| Measuring Range | 110-300mm |
| Material | Stainless Steel |
| Brand | Insize |
| Packaging Type | hard case or box |
| Applicable Bore Gauges | designed for measuring blind holes within the range of 110-300mm |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | Repeatability | C |
| 2424-50 | 20-50 mm | 4 µm | 1 µm | 18 |
| 2424-110 | 50-110 mm | 4 µm | 1 µm | 34 |
| 2424-300 | 110-300 mm | 4 µm | 1 µm | 81 |
| 2424-600 | 300-600 mm | 4 µm | 1 µm | 140 |
₹ 21677 / Piece Get Latest Price
| Brand | INSIZE |
| Model Name/Number | Digital V-Anvil Micrometer / 3590-153A |
| Item Weight | 0.66 kg |
| Product Code | 3590-153A |
| Usage/Application | measuring the outside diameter of cutting tools with an odd number of flutes, such as taps, reamers |
| Range | 1 to 15mm |
| Material | Stainless Steel |
| Color | silver or gray |
| Features | a V-shaped anvil, a digital display, and several functions for accurate and convenient measurements. |
| Battery Type | LR44 |
| Button Function | on/off, set, mm/inch, ABS/INC, and data output |
| Data Output | on/off, setting, mm/inch conversion, and data transmit functionality |
| Power Type | LR44 battery |
| Resolution | 0.001mm or 0.00005 inch |
| Battery Life | 2.4 year |
| Display | Digital Display |
Minimum order quantity: 1 Piece
| Code | Range | Flutes | Accuracy |
| 3590-153A | 1-15mm/0.04-0.6" | 3 | ±4 µm |
| 3590-203A | 5-20mm10.2-0.8" | 3 | ±4 µm |
| 3590-353A | 20-35mm10.8-1.4" | 3 | ±5 µm |
| 3590-503A | 35-50mm/1.4-2.0" | 3 | ±5 µm |
₹ 5953 / Piece Get Latest Price
| Range | 0-25mm |
| Accuracy | 0.007 |
| Brand | Insize |
| Product Code | 3239-253 |
| Model Name/Number | Sheet Metal Micrometer / 3239-253 |
| Usage/Application | precise measurement of sheet metal, paper, and plastic materials |
| Item Weight | 1.47 kg or 1 kg 470 g |
Minimum order quantity: 1 Piece
| Code | Range | Type | Accuracy | b |
| 3239-253 | 0-25 mm | A | 5 mu m | 155 |
| 3239-253F | 0-25 mm | B | 5 mu m | 155 |
| 3239-254F | 0-25 mm | B | 6 mu m | 310 |
| 3239-2535 | 0-25 mm | C | 6 mu m | 155 |
₹ 7342 / Piece Get Latest Price
| Range | 0-25 mm |
| Brand | INSIZE |
| Product Code | 3262-25A |
| Accuracy | 0.004 mm |
| Model Name/Number | Interchangeable Anvil Micrometer / 3262-25A |
| Usage/Application | measuring the thickness of tubes, shoulder edge distances, and rivet head heights |
| Material | Stainless Steel |
| Color | gray |
| Resolution | 0.01 mm |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | L | d |
| 3262-25A | 0-25 mm | 4 µm | 28.5 | 3 |
| 3262-50A | 25-50 mm | 4 µm | 53.5 | 5 |
₹ 9106 / Piece Get Latest Price
| Range | 1-15 mm |
| Accuracy | 0.004 mm |
| Brand | Insize |
| Product Code | 3290-153A |
| Model Name/Number | V-Anvil Micrometer / 3290-153A |
| Material | Stainless Steel |
| Color | grey frame with green accents |
| Features | carbide measuring faces for durability and accuracy, a ratchet stop for consistent pressure, and sup |
Minimum order quantity: 1 Piece
| Code | Range | Flutes | Accuracy |
| 3290-153A | 1-15 mm | 3 | 4 mu m |
| 3290-203A | 5-20 mm | 3 | 4 mu m |
| 3290-353A | 20-35 mm | 3 | 5 mu m |
| 3290-503A | 35-50 mm | 3 | 5 mu m |
| 3290453A | 50-65 mm | 3 | 6 mu m |
| 3290403A | 65-80 mm | 3 | 6 mu m |
| 3290-953A | 80-95 mm | 3 | 7 mu m |
| 3290-255A | 5-25 mm | 5 | 4 mu m |
| 3290455A | 25-45 mm | 5 | 5 mu m |
| 3290455A | 45-65 mm | 5 | 6 mu m |
| 3290455A | 65-85 mm | 5 | 7 mu m |
₹ 13460 / Piece Get Latest Price
| Accuracy | 0.004 mm |
| Range | 0-25mm/0-1" |
| Brand | Insize |
| Model Name/Number | INSIZE Digital Point Micrometer / 3530-25A |
| Usage/Application | precise measurement of web thickness of drills, small grooves, and keyways |
| Material | Stainless Steel |
| Resolution | 0.001mm/0.00005" |
| Display | digital LCD display |
Minimum order quantity: 1 Piece
| Code | Range | Type | Accuracy | L | b |
| 3530-25A | 0-25mm/0-1" | A | ±4 mu m | 57 | 32 |
| 3530-50A | 25-50mm11-2" | A | ±4 mu m | 82 | 44.5 |
| 3530-75A | 50-75mm12-3" | A | ±5 mu m | 107 | 57 |
| 3530-100A | 75-100mm/3-4" | A | ±5 mu m | 132.6 | 69.5 |
| 3530-25BA | 0-25mm10-1" | B | ±4 mu m | 57 | 32 |
| 3530-50BA | 25-50mm/1-2" | B | ±4 mu m | 82 | 44.5 |
| 3530-75BA | 50-75mm/2-3" | B | ±5 mu m | 107 | 57 |
| 3530-100 BA | 75-100mm/3-4" | B | ±5 mu m | 132.6 | 69.5 |
₹ 8531 / Piece Get Latest Price
| Range | 0-25mm |
| Accuracy | 0.004 mm |
| Brand | Insize |
| Model Name/Number | Indicating Micrometer / 3331-25A |
| Product Code | 3331-25A |
| Usage/Application | accurately determining the dimensions of various objects, primarily in industrial and machining appl |
| Material | Stainless Steel |
| Item Weight | 953 grams |
Minimum order quantity: 1 Piece
| Code | Micrometer head range | Micrometer head accuracy | L | b |
| 3331-25A | 0-25mm | 4 mu m | 67 | 38 |
| 3331-50A | 25-50mm | 4 mu m | 92.4 | 50 |
| 3331-75A | 50-75mm | 5 mu m | 117.6 | 62 |
| 3331-100A | 75-100mm | 5 mu m | 143 | 70 |
| 3331-125A | 100-125mm | 6 mu m | 168.2 | 82 |
| 3331-150A | 125-150mm | 6 mu m | 192 | 94.5 |
| 3331-175A | 150-175mm | 7 mu m | 217 | 107 |
₹ 17487 / Piece Get Latest Price
| Accuracy | 0.01 mm |
| Range | outside measurement range of 0-25mm and an inside measurement range of 1.6-26.5mm |
| Brand | Insize |
| Product Code | 3287-25A |
| Model Name/Number | Groove Micrometer / 3287-25A |
| Usage/Application | precisely measure the width of grooves, both internal and external, such as those found inside bores |
| Material | Stainless Steel |
| Resolution | 0.01 mm |
| Item Weight | 541 grams |
Minimum order quantity: 1 Piece
| Code | Range (outside) | Range (inside) | Accuracy |
| 3287-25A | 0-25 mm | 1.6-26.5 mm | 10 mu m |
| 3287-50A | 25-50 mm | 26.5-51.5 mm | 10 mu m |
| 3287-75A | 50-75 mm | 51.5-76.5 mm | 10 mu m |
| 3287-100A | 75-100 mm | 76.5-101.5 mm | 10 mu m |
Vasant Shekhava (CEO)
IMP Industrial Technologies
Second Floor 221 Galaxy Cinema Road Neelkanth Paradise
Ahmedabad - 382330, Gujarat, India