Our range of products include insize digital caliper 1135-601, insize 0-150mm digital caliper (model 1112-150) (basic model), insize digital caliper 1106-501, insize digital gear tooth caliper 1181-m25a, insize pin gage set 4166-6d and insize tube thickness gage 2367-10a.
₹ 21211 / Piece Get Latest Price
| Accuracy | +-0.05 mm or +-0.002 inches |
| Brand | Insize |
| Caliper Range | 0-24"/0-600mm |
| Material | Stainless Steel |
| Display Type | Digital |
Minimum order quantity: 1 Piece
Additional Information:
₹ 1607 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.03 mm |
| Type | Digital Calipers |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Brand Name | Insize |
|---|---|
| Colour | GREEN |
| EAN | 4016138561098 |
| Item Weight | 400.0 grams |
| Manufacturer Series Number | IS11112150 |
| Model Number | 1112-150 |
|---|---|
| Number of Items | 1 |
| Part Number | IS11112150 |
| Size | 150MM |
₹ 10773 / Piece Get Latest Price
| Accuracy | +-0.06mm |
| Brand | Insize |
| Measuring Range | 300 mm |
| Caliper Range | 0-300mm/0-12" |
| Material | Stainless Steel |
| Display Type | Digital |
Minimum order quantity: 1 Piece
Additional Information:
₹ 16367 / Piece Get Latest Price
| Accuracy | 0.03 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Digital |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Piece
₹ 11625 / Piece Get Latest Price
| Usage/Application | dimensional measurement and quality control |
| Measuring Range | 6.00mm to 6.50mm |
| Steps of Diameter | 0.01 mm |
| Material | Alloy Steel |
| Material Grade | GRADE 1 |
| Packaging Type | wooden box with an outer white covering |
Minimum order quantity: 1 Piece
Additional Information:
₹ 7308 / Piece Get Latest Price
| Minimum Measurement Area | the smallest increment that can be reliably measured. For this gauge, the graduation is 0.01mm |
| Display Type | analog display |
| Brands | Insize |
| Accuracy | +-0.02mm |
| Least Count | 0.01 mm |
| Size | 0-10mm |
| Usage/Application | to measure the wall thickness of tubes and pipes |
Minimum order quantity: 1 Piece
₹ 7306 / Piece Get Latest Price
| Measuring Range | 0 to 500 mm (0 to 20 inches) |
| Type | Vernier Caliper |
| Accuracy | +-0.05 mm |
| Brand | Insize |
| Usage/Application | Industrial |
| Caliper Range | 0 to 500 mm (0 to 20 inches) |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
Additional Information:
₹ 5265 / Piece Get Latest Price
| Least Count | 0.01 mm |
| Color | White |
| Usage/Application | to accurately determine the thickness of various materials |
| Length | 138 mm |
| Display Type | analog display |
| Weight | 1.02 kg |
| Brands | INSIZE |
| Accuracy | +-0.02 mm |
Minimum order quantity: 1 Piece
₹ 21354 / Piece Get Latest Price
| Grade | Grade II |
| Material | Alloy Steel |
| Number of Pieces | 112 pcs |
| Modal Name / Number | Steel Gage Block Set / 4100-2112 |
| Brand | Insize |
| Packaging Type | wooden case |
| Product Code | 4100-2112 |
Minimum order quantity: 1 Piece
Features:
Specifications:
₹ 52389 / Piece Get Latest Price
| Model Name/Number | Bore Gage Setter / 2395-400 |
| Measuring Range | 18-400 mm |
| Material | Steel |
| Brand | Insize |
| Packaging Type | packaged with a case |
| Applicable Bore Gauges | 0.7 to 16 inches (18 to 400mm) |
Minimum order quantity: 1 Piece
| Code | Setting Rage |
| 2395-400 | 18-400 mm |
₹ 13524 / Piece Get Latest Price
| Model Name/Number | Digital Bore Gage / 2122-35A |
| Measuring Range | 18-35mm |
| Material | Stainless Steel |
| Brand | Insize |
| Packaging Type | packaged in a blow molded storage box |
| Applicable Bore Gauges | 18-35mm |
Minimum order quantity: 1 Piece
₹ 981 / Piece Get Latest Price
| Model Name/Number | Small Hole Gage Set / 4208-1 |
| Measuring Range | 3-13mm |
| Material | Stainless Steel |
| Brand | Insize |
| Packaging Type | packaged in a storage pouch |
| Applicable Bore Gauges | following ranges: 3-5mm, 5-7.5mm, 7.5-10mm, and 10-13mm. |
Minimum order quantity: 1 Piece
| Range | L | a | Øb |
| 3-5 mm | 90 | 22.5 | 5.5 |
| 5-7 mm | 97.6 | 30 | 5.5 |
| 7.5 -10 mm | 102.8 | 35 | 8.5 |
| 10-13 mm | 108 | 40 | 8.5 |
₹ 16327 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | used to accurately determine the radius of both internal and external arcs on various workpieces |
| Brand | Insize |
| Model Name/Number | Digital Radius Gage / 2183 |
| Finishing | uncoated finish |
| Range | 5-700mm (0.2-27.5 inches) |
| Color | silver |
| Accuracy | 0.01mm |
| Product Type | digital radius gauge |
Minimum order quantity: 1 Piece
| Code | Range of Radius | Resolution | Accuracy (mm) |
| 2183 | 5-700 mm / 0.2-27.5” | 0.005 mm / 0.00005” | ±0.01R |
₹ 13797 / Piece Get Latest Price
| Model Name/Number | Bore Gage / 2828-800A |
| Measuring Range | 400-800mm |
| Material | Stainless Steel |
| Brand | Insize |
| Dial Indicator Style | Dial Indicator, Code 2308-10FA, Range 10mm, Graduation 0.01mm |
| Code | Range | Indicator | Accuracy | Repeatability |
| 2828-800A | 400-800 mm | Dial indicator range 10 mm, graduation 0.01 mm |
±0.025 mm | 0.003 mm |
₹ 9374 / Piece Get Latest Price
| Model Name/Number | Bore Gage / 2827-160A |
| Measuring Range | 50-160mm |
| Material | Stainless Steel |
| Brand | Insize |
| Dial Indicator Style | digital indicator, code 2308-10FA, range 10mm, graduation 0.01mm. |
Minimum order quantity: 1 Piece
| Code | Range | Indicator | Accuracy | Repeatability | ØA | B | C | ØD | E | L | L1 |
| 2827-160A | 50-160 mm | Dial indicator Rage 10 mm Graduation 0.01mm |
±0.018 mm | 0.003 mm | 12.8 | 28.5 | 9.2 | 13 | 35 | 141 | 76.2 |
| 2827-250A | 160-250 mm | ±0.018 mm | 0.003 mm | 14.5 | 62 | 12.7 | 13 | 74.5 | 391 | 100 | |
| 2827-450A | 250-450 mm | ±0.018 mm | 0.003 mm | 14.5 | 91.5 | 15 | 15 | 101.5 | 391 | 100 |
₹ 4200 / Piece Get Latest Price
| Model Name/Number | Rotary Bore Gage / 2921-150 |
| Measuring Range | 80-150 mm |
| Material | Stainless Steel |
| Brand | Insize |
| Packaging Type | carton box |
| Applicable Bore Gauges | The INSIZE 2921-150 Rotary Bore Gage has a measuring range of 80-150mm |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | Repeatability |
| 2921-150 | 80-150 mm | 2 µm | 1 µm |
₹ 3500 / Piece Get Latest Price
| Model Name/Number | Bore Gage For Blind Holes / 2424-300 |
| Measuring Range | 110-300mm |
| Material | Stainless Steel |
| Brand | Insize |
| Packaging Type | hard case or box |
| Applicable Bore Gauges | designed for measuring blind holes within the range of 110-300mm |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | Repeatability | C |
| 2424-50 | 20-50 mm | 4 µm | 1 µm | 18 |
| 2424-110 | 50-110 mm | 4 µm | 1 µm | 34 |
| 2424-300 | 110-300 mm | 4 µm | 1 µm | 81 |
| 2424-600 | 300-600 mm | 4 µm | 1 µm | 140 |
₹ 7574 / Piece Get Latest Price
| Measuring Range | 300 mm |
| Material | Stainless Steel |
| Model Name/Number | Digital Depth Gage / 1147-300 |
| Accuracy | Digital Depth Gage / 1147-300 |
| Usage/Application | measuring the depth of various features, including holes, recesses, grooves, and other openings in w |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | L |
| 1147-150 | 0-150mm/0-6" | ±0.03mm | 237 |
| 1147-200 | 0-200mm/0-8" | ±0.03mm | 287 |
| 1147-300 | 0-300mm/0-12" | ±0.04mm | 403 |
₹ 9796 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Material | Stainless Steel |
| Model Name/Number | Waterproof Digital Depth Gage / 1149-150 |
| Accuracy | +-0.03mm |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | L | a | b | d |
| 1149-150 | 0-150mm/0-6" | ±0.03mm | 240 | 6 | 16 | 100 |
| 1149-200 | 0-200mm/0-8" | ±0.03mm | 290 | 6 | 16 | 100 |
| 1149-300 | 0-300mm/0-12" | ±0.04mm | 390 | 6 | 16 | 150 |
₹ 13326 / Piece Get Latest Price
| Measuring Range | 0-200mm or 0-8 inches |
| Material | Stainless Steel |
| Model Name/Number | Digital Depth Gage with Round Depth Bar / 1148-200 |
| Accuracy | +-0.03mm |
| Usage/Application | measuring the depth of holes, recesses, and other features on a workpiece |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | L | d |
| 1148-100S | 0-100mm/0-4" | ±0.02mm | 200 | 45 |
| 1148-100 | 0-100mm/0-4" | ±0.02mm | 200 | 85 |
| 1148-200 | 0-200mm/0-8" | ±0.03mm | 300 | 101 |
₹ 2516 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Material | Stainless Steel |
| Model Name/Number | Vernier Depth Gage / 1247-1501 |
| Accuracy | +-0.03mm |
| Usage/Application | accurately measuring the depth of holes, recesses, and distances from a plane surface to a projectio |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy |
| 1247-1501 | 0-150mm | ±0.03mm |
| 1247-2001 | 0-200mm | ±0.03mm |
| 1247-3001 | 0-300mm | ±0.04mm |
| 1247-6001 | 0-600mm | ±0.05mm |
| 1247-1001 | 0-1000mm | ±0.07mm |
| Code | Range | Accuracy |
| 1247-150 | 0-150mm | ±0.05mm |
| 1247-200 | 0-200mm | ±0.05mm |
| 1247-300 | 0-300mm | ±0.08mm |
| 1247-600 | 0-600mm | ±0.10mm |
| 1247-1000 | 0-1000mm | ±0.15mm |
₹ 812 / Piece Get Latest Price
| Measuring Range | 0 to 30mm |
| Material | Stainless Steel |
| Model Name/Number | Vernier Depth Gage / 1244-30 |
| Accuracy | +-0.10mm |
| Usage/Application | to accurately measure the depth of holes, recesses, slots, and steps |
| Size | The depth measurement capability is 55mm and the overall length of the gauge is 90mm |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy |
| 1244-30 | 0-30mm | ±0.10mm |
₹ 6808 / Piece Get Latest Price
| Measuring Range | 300 mm |
| Material | Stainless Steel |
| Model Name/Number | Dial Depth Gage / 2342-202 |
| Color | white or silver with black markings, and the extension rods are usually silver or gray |
| Accuracy | +-0.03mm |
| Usage/Application | precise measurement of depth in various applications, particularly in machining, manufacturing |
| Size | 101.5 x 17mm |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Code | Range | Dial indicator stroke | Base |
| 2342-201 | 0-300mm | 30mm | 63x17mm |
| 2342-202 | 0-300mm | 30mm | 101.5x17mm |
₹ 802 / Piece Get Latest Price
| Measuring Range | 200 mm |
| Material | Stainless Steel |
| Model Name/Number | Depth Base Attachment Gauges / 6140 |
| Color | silver |
| Usage/Application | various measuring instruments to extend their functionality and enhance their capability for depth m |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 7453 / Piece Get Latest Price
| Measuring Range | 0-300 mm (0-12 inches) |
| Material | Stainless Steel |
| Model Name/Number | Digital Depth Gage / 2141-202A |
| Color | green |
| Accuracy | +-0.02mm |
| Usage/Application | accurately measuring the depth of holes, recesses, slots, and other openings on workpieces |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Code | Range | Digital indicator stroke | Digital indicator resolution | Accuracy | Base |
| 2141-201A | 0-300 mm/0-12" | 12.7mm/0.5" | 0.01 mm/0.0005" | ±0.02mm | 63x17mm |
| 2141-202A | 0-300mm/0-12" | 12.7mm/0.5" | 0.01mm/0.0005" | ±0.02mm | 101.5x17mm |
₹ 1512 / Piece Get Latest Price
| Measuring Range | The INSIZE Extension Base for Depth Gauge 6141-260 has a length of 10.236 inches (260mm) |
| Material | Stainless Steel |
| Model Name/Number | Extension Base For Depth Gauge / 6141-260 |
| Color | silver |
| Usage/Application | to increase the measuring range of a depth gauge |
| Size | 260 mm |
| Brand | Insize |
Minimum order quantity: 1 Piece
| Code | Length |
| 6141-180 | 180 |
| 6141-260 | 260 |
| 6141-320 | 320 |
₹ 8936 / Piece Get Latest Price
| Minimum Measurement Area | 0.001mm or 1 micron |
| Power Supply | CR2032 battery |
| Display Type | digital display |
| Weight | 496 grams |
| Brands | INSIZE |
| Accuracy | +-0.005 mm |
| Least Count | The least count of the INSIZE Digital Thickness Gage 2871-101 is 0.001mm |
Minimum order quantity: 1 Piece
₹ 187986 / Piece Get Latest Price
| Brand | Tohnichi |
| Usage/Application | Industrial |
| Type Of Product | SpinTork, Rotary Peak Torque and Angle Meter |
| Model Name/Number | ST15N3-6.35-G |
| Max Torque | Min.- Max. : 4-15 |
| Weight | 0.25 Kg |
| Range | Angle Range : 0 to 999 |
Minimum order quantity: 2 Piece
₹ 44800 / Piece Get Latest Price
| Capacity | 4 lbFin |
| Brand | TOHNICHI |
| Model Name/Number | BTG36CN-S |
| Type | Digital |
| Type Of Product | Torque Gauge |
| Weight | 0.52 kg |
| Length | Overall Length : 119 |
| Color | Gray |
| Max Torque | Min.- Max. : 4-36 |
Minimum order quantity: 2 Piece
₹ 31248 / Piece Get Latest Price
| Capacity | 5.310447e-1 |
| Brand | TOHNICHI |
| Model Name/Number | ATG6CN-S |
| Type Of Product | Torque Gauge |
| Weight | 0.18 Kg |
| Length | Overall Length : 89mm |
| Max Torque | Min.- Max. : 6-6 |
Minimum order quantity: 2 Piece
₹ 215007 / Piece Get Latest Price
| Brand | Tohnichi |
| Model Name/Number | ST1000N3-G-BT |
| Type Of Product | Angle Meter with Bluetooth |
| Max Torque | Min.- Max. : 200-1000 |
| Square Drive | 1" |
| Weight | 1.3 Kg |
| Range | Angle Range : 0 to 999 |
Minimum order quantity: 2 Piece
₹ 188217 / Piece Get Latest Price
| Brand | Tohnichi |
| Model Name/Number | ST50N3-3/8-G |
| Type Of Product | SpinTork, Rotary Peak Torque and Angle Meter |
| Max Torque | Min.- Max. : 10-50 |
| Square Drive | 3/8" |
| Weight | 0.25 Kg |
Minimum order quantity: 2 Piece
₹ 9742 / Piece Get Latest Price
| Type | a set of 8 specimens used for checking, identifying, and specifying surface roughness by symbol |
| Material | pure nickel |
| Automation Grade | Automatic |
| Color | silver |
| Voltage | 230V |
| Model Name/Number | Surface Roughness Specimen / ISR-CS315 |
| Instrument Type | surface roughness testers |
Minimum order quantity: 1 Piece
₹ 32695 / Piece Get Latest Price
| Accuracy | 0.08mm |
| Measuring Range | 0-1000 mm (0-40 inches) |
| Brand | Insize |
| Caliper Range | 0-1000mm/0-40" |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 8148 / Piece Get Latest Price
| Measuring Range | 600 mm |
| Accuracy | +-0.05 mm |
| Brand | Insize |
| Caliper Range | 0-600 mm (0-24 inches) |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
| Code | Range | Accuracy | a | c | d | e | L |
| 1214-300 | 0-300mm/0-12" | ±0.05mm | 10 | 20 | 75 | 10 | 410 |
| 1214-450 | 0-450mm/0-18" | ±0.05mm | 18 | 24 | 100 | 20 | 620 |
| 1214-500 | 0-500mm/0-20" | ±0.05mm | 18 | 24 | 100 | 20 | 670 |
| 1214-600 | 0-600mm/0-24" | ±0.05mm | 18 | 24 | 100 | 20 | 770 |
| 1214-1000 | 0-1000mm/0-40" | ±0.08mm | 24 | 32 | 140 | 20 | 1216 |
| 1214-1500 | 0-1500mm/0-60" | ±0.12mm | 24 | 42 | 200 | 20 | 1830 |
| 1214-2000 | 0-2000mm/0-80" | ±0.14mm | 24 | 42 | 200 | 20 | 2320 |
| Code | Range | Accuracy | a | c | d | e | L |
| 1214-6004 | 0-600mm/0-24" | ±0.08mm | 18 | 24 | 100 | 20 | 770 |
| 1214-1004 | 0-1000mm/0-40" | ±0.12mm | 24 | 32 | 140 | 20 | 1216 |
₹ 18363 / Piece Get Latest Price
| Measuring Range | 300 mm |
| Accuracy | 0.008 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 14379 / Piece Get Latest Price
| Measuring Range | 200 mm |
| Accuracy | +-0.07mm or 0.0027 inches |
| Type | Digital Calipers |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 11306 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | +-0.05mm |
| Type | Digital Calipers |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 5882 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.01 mm or 0.0005 inch |
| Brand | Insize |
| Material | Stainless Steel |
| Caliper Range | 0-6""/0-150mm |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 15102 / Piece Get Latest Price
| Measuring Range | 300 mm |
| Accuracy | 0.005 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
Minimum order quantity: 1 Piece
Vasant Shekhava (CEO)
IMP Industrial Technologies
Second Floor 221 Galaxy Cinema Road Neelkanth Paradise
Ahmedabad - 382330, Gujarat, India