Prominent & Leading Wholesale Trader from Ahmedabad, we offer ingersoll rand make 2236qtimax-2 series pneumatic impact wrenches, ingersoll rand make 2115qxpa 3/8" composite air impact wrench, ingersoll rand make 259 series impact wrench, ingersoll rand make 2235qtimax series 1/2" impact wrench, ingersoll rand make b0x-231ha-2 series impact wrench and ingersoll rand make 2135qxpa-2 series impact wrench.
₹ 30440.54 / Piece Get Latest Price
| Drive Size | 1/2 inch |
| Max Torque | 2034 Nm |
| Height | length of 9.37 inches (238 mm) |
| Dimension | 9.73 x 7.88 x 3.13 inches |
| Model | 2236QTIMAX-2 |
| Brand | INGERSOLL RAND |
| No Load Speed | 7500 RPM |
Minimum order quantity: 1 Piece
₹ 20154 / Piece Get Latest Price
| Drive Size | 3/8 inch |
| Max Torque | Max Reverse Torque ft-lbs (Nm) : 300 (407) / Forward Torque ft-lbs (Nm) : 250 (339) |
| Air Consumption | 17 (481) (L/min) |
| Model | 2115QXPA |
| Brand | ingersoll rand make |
| No Load Speed | 15000 rpm |
₹ 28977.75 / Piece Get Latest Price
| Max Torque | 1,050 ft-lbs |
| Air Consumption | 8 CFM |
| Height | 8.6 inch |
| Model | 259 |
| Brand | INGERSOLL RAND |
| No Load Speed | 6,000 RPM |
Minimum order quantity: 1 Piece
₹ 42010 / Piece Get Latest Price
| Drive Size | 1/2 inch |
| Max Torque | 930 ft-lbs |
| Height | 193 mm |
| Width | 73.6 MM |
| Model | 2235QTiMAX |
| Brand | ingersoll rand |
| No Load Speed | 8500 RPM |
Minimum order quantity: 1 Piece
The powerful 2235TiMAX Series impact wrench is lightweight, durable and versatile. It’ll withstand anything you throw at it and still deliver the same quality output every time. And with a two-year warranty, you never have to worry about manufacturing defects slowing you down.
₹ 16612.25 / Piece Get Latest Price
| Drive Size | 1/2 inch |
| Air Consumption | 4.2 CFM |
| Model | B0X-231HA-2 |
| Brand | INGERSOLL RAND |
| No Load Speed | 8,000 RPM |
₹ 21549.75 / Piece Get Latest Price
| Drive Size | 1/2 inch |
| Height | 183 mm |
| Air Consumption | 142 (L/min) |
| Width | 70 mm |
| Model | Ingersoll rand make |
| Brand | 2135QXPA-2 |
| No Load Speed | 11000 rpm |
Minimum order quantity: 1 Piece
₹ 25600 / Piece Get Latest Price
| Warranty | 6 months |
| Type Of Product | Torque Tube |
| Brand | IR |
| Range | 100 Nm Torque Tube |
Minimum order quantity: 1 Piece
₹ 29978.25 / Piece Get Latest Price
| Drive Size | 1/2 inch |
| Brand | Ingersoll rand make |
| Model | 2135QTL-2 |
| Air Consumption | 142 (L/min) |
| No Load Speed | 11000 rpm |
₹ 44500 / Piece Get Latest Price
| Tool Type | Impact Wrench |
| Max Torque | 1300 Nm |
| Square Drive | Yes |
| Model | CP7748 |
| Maximum Torque | 920-1250 |
| Weight | 2.0 |
| Usage/Application | Industrial |
| Drive Size | 1/2 Inch |
| Air Inlet Size | 1/4 inch |
Minimum order quantity: 5 Piece
₹ 15600 / Piece Get Latest Price
| Rivet Diameter | 3/16 Inch |
| Rivet Size | 4 mm |
| Pull Force | 865 kg |
| Overall Lenght | 300 mm |
| Warranty | 6 months |
| Model Name/Number | CP9883 |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Rivet Diameter | 3/16 Inch |
| Rivet Size | 4 mm |
| Brand | Chicago Pneumatic |
| Overall Lenght | 225 mm |
| Warranty | 6 months |
| Model Name/Number | CP9882 |
Minimum order quantity: 1 Piece
₹ 16314 / Piece Get Latest Price
| Drive Size | 1/2 Inch |
| Brand | INGERSOLL RAND |
| Type Of Product | Mini Ratchet Wrench |
| Model Name/Number | 105-D2 |
| Warranty | 6 Months |
| Air Inlet | 1/4 |
| Weight | 0.64 |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Disc Diameter | 3/8 inch |
| Type | Pneumatic |
| Warranty | 6 months |
| Usage/Application | INDUSTRIAL |
| Type Of Power Tool | Die Grinders |
Minimum order quantity: 1 Piece
₹ 25500 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Model | CP749 |
| Maximum Torque | 610-827 |
| Weight | 2.5 |
| Usage/Application | Industrial |
Minimum order quantity: 5 Piece
₹ 18700 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Model | CP721 |
| Maximum Torque | 75-102 |
| Weight | 1.2 |
| Usage/Application | Industrial |
Minimum order quantity: 5 Piece
₹ 26600 / Piece Get Latest Price
| Drive Size | 1/2 Inch |
| Model | CP7748 |
| Maximum Torque | 920-1250 |
| Weight | 2.0 |
| Usage/Application | Industrial |
Minimum order quantity: 5 Piece
₹ 125500 / Piece Get Latest Price
| Drive Size | 1 Inch |
| Model | CP6773D-18D |
| Noise Level | 98 dB(A) |
| Maximum Torque | 1760 nm |
| Weight | 6.7 kg |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Drive Size | 1 Inch |
| Model | CP7782-6 |
| Noise Level | 100 dB(A) |
| Maximum Torque | 2900 NM |
| Weight | 11.6 KG |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 42500 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Brand | Chicago Pneumatic |
| Warranty | 6 months |
| Model | CP722H |
| Type Of Product | Impact Wrench |
| Maximum Torque | 1365 NM |
| Weight | 4.8 KG |
| Model Name/Number | CP772H |
| Air Inlet | 3/8 |
Minimum order quantity: 1 Piece
₹ 33949.5 / Piece Get Latest Price
| Max Torque | 244 Nm |
| Tool Length | 333 mm |
| Brand | IR |
| Working Pressure | 6.2 bar |
| Free Speed | 9000 rpm |
| Model | 2025MAX |
| Maximum Torque | 244 Nm |
| Weight | 1.54 Kg |
| Drive Size | 1/2 inch |
| Air Inlet Size | 1/4 inch |
Minimum order quantity: 1 Piece
This Right Angle Impact Wrench is lightweight, durable, and easy to use. Paired with its powerful vane motor and trigger actuation, this tool will quickly become your favorite on any job site.
₹ 10815 / Piece Get Latest Price
| Type Of Grinder | Die Grinder |
| Air Inlet | 1/4" |
| Air Pressure | 90 psi |
| Warranty | 6 months |
| Model Name/Number | 5102MAX |
| Usage/Application | INDUSTRIAL |
| Type Of Power Tool | Die Grinders |
Minimum order quantity: 1 Piece
₹ 5910 / Piece Get Latest Price
| No Load Speed | 25000 RPM |
| Type Of Grinder | Die Grinder |
| Air Pressure | 90 psi |
| Model Name/Number | 308B |
| Warranty | 6 months |
| Weight | 0.58 KG |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 13087.5 / Piece Get Latest Price
| Warranty | 6 months |
| Usage/Application | INDUSTRIAL |
| Type Of Power Tool | Angle Grinders |
| Color | blakc |
| Wheel Size | 4.5'' (115 mm) |
| Is It Spindle Lock | Spindle Lock |
| Part Number | 3445MAX |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 13303.5 / Piece Get Latest Price
| Drive Size | 3/8 Inch |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Material | MS |
| Voltage | 220 V |
| Frequency | 60 Hz |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Drive Size | 1/2 Inch |
| Brand | INGERSOLL RAND |
| Average Air Consumption | 4 CFM |
| Type Of Product | Ratchet Wrench |
| Usage/Application | Industrial |
| Model Name/Number | 1207MAX-D3 Series Premium |
| Warranty | 6 Months |
Minimum order quantity: 1 Piece
₹ 9033.75 / Piece Get Latest Price
| Disc Diameter | 1/4 Inch |
| Type | Pneumatic |
| Warranty | 6 months |
| Usage/Application | INDUSTRIAL |
| Type Of Power Tool | Die Grinders |
| Power Consumption | 0.33 HP (0.25 kW) and 20,000 rpm free speed |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Material | Plastic |
| Pen Type | Ballpoint Pen |
| Barrel Color | Black |
| Body Material | Plastic |
| Ink Color | Black |
| Color | OLIVEGREEN |
| Customization | Deboss |
Minimum order quantity: 1 Piece
₹ 27800 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Model | CP7749 |
| Maximum Torque | 355-1300 |
| Weight | 355-1300 |
| Usage/Application | Industrial |
Minimum order quantity: 5 Piece
₹ 9375 / Piece Get Latest Price
| Tool Type | Angle Grinder |
| Power Source | Pneumatic |
| Power Consumption | 1000 W |
| No Load Speed | 12000 rpm |
| Disc Diameter | 100 mm |
| Air Inlet | 1/4 inch |
| Usage/Application | INDUSTRIAL |
| Type Of Power Tool | Angle Grinders |
| Material | MS |
| Voltage | 220 V |
| Air Pressure | 6.2 bar |
| Battery Voltage | 12 V |
| Warranty | 6 months |
Minimum order quantity: 1 Piece
₹ 15400 / Piece Get Latest Price
| Buffer Type | Pneumatic Buffer |
| Drill Type | high-speed pneumatic tire buffer |
| Power Rating | 0.47 hp |
| Chuck Size | 10 mm |
| Speed | 20000 |
| Free Speed | 22000 rpm |
| Material | Mild Steel |
| Operation | Pneumatic |
| Wheel Diameter | 3/8-inch (10 mm) Jacobs chuck/wheel size |
| Air Inlet Size | 1/4 inch |
| Air Pressure | 6.3 bar |
| Reversibility | Reversible |
| Automation Grade | T025372 |
| Spindle Thread | 3/8" |
| Air Consumption | 2.1 cfm |
| Hose Size | 1/4" |
| Preferred Use | Automotive |
| Noise Level | 85 dB |
Minimum order quantity: 1 Piece
₹ 12800 / Piece Get Latest Price
| Model | CP9884 |
| Rivet Diameter | 6.4 mm |
| Stroke Length | 28.5 mm |
| Air Pressure | 90 psi |
| Brand | Chicago Pneumatic |
| Pulling Force | 3,530 lbf (1,600 kg ) |
| Air Consumption | 20 CFM |
| Tool Type | Pneumatic |
| Speed | 2500 |
| Warranty | 6 months |
| Model Name/Number | CP9884 |
| Air Inlet Size | 1/4 inch |
| Country Of Origin | China |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Model | CP7729 |
| Maximum Torque | 415-563 |
| Weight | 1.3 |
| Usage/Application | Industrial |
Minimum order quantity: 5 Piece
₹ 32500 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Noise Level | 96 dB(A) |
| Model | CP7763 |
| Maximum Torque | 1627 NM |
| Weight | 5.3 KG |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Blade diameter | 2-7/8 inches |
| Brand | CHICAGO PNEUMATICS |
| Machine Type | Metal Cutting Machines |
| Model Name/Number | CP874 |
| Warranty | 6 Month |
| Weight | 1.03 kg |
| Product Dimensions | 23 x 10.5 x 8.5 cm |
Minimum order quantity: 1 Piece
₹ 14700 / Piece Get Latest Price
| Drive Size | 1/2 Inch |
| Model | IW - 2500 T-2 (1" SQ. DRIVE) |
| Max Torque | 1800FT-LB (2440 mm) |
| Weight | 12.30 kg |
| Usage/Application | Industrial |
Minimum order quantity: 2 Piece
₹ 16700 / Piece Get Latest Price
| Model Name/Number | CP835 pneumatic Nibblers |
| Brand | CHICAGO PNEUMATIC |
| Warranty | 6 MONTH |
| Diameter | Punch diameter 4.5 mm |
| Weight | 1.25 kg |
Minimum order quantity: 1 Piece
₹ 19900 / Piece Get Latest Price
| Cutting Capacity | 1.291 mm |
| Air Consumption | 1.5 CFM |
| Type Of Saw | PNEUMATIC SAWS |
| Air Pressure | 90 psi |
| Brand | Cp |
| Warranty | 6 months |
| Air Inlet | 1/4" |
| Model Name/Number | CP881 |
| Weight | 1.6-0.74 |
| Length | 219 mm |
| Min. Hose Size | 10 mm |
| Strokes Per Minute | 9500 |
| Sound Pressure | 84 db(A) |
| Vibration Metre Sq Sec | 23.2 m/s |
Minimum order quantity: 5 Piece
₹ 14300 / Piece Get Latest Price
| Cutting Blade Size | 4 Inch |
| Power Consumption | 1.4 cfm |
| Warranty | 6 months |
| No Load Speed | 10000 |
| Dimensions L x W x H | 33.5 x 10 x 6.5 cm |
| Strokes Per Minute | 10000 |
| Type Of Saw | air saw |
| Usage/Application | industrial apllication |
Minimum order quantity: 1 Piece
₹ 24550 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Model | CP6728 |
| Maximum Torque | 350-475 |
| Weight | 1.7 |
| Usage/Application | Industrial |
Minimum order quantity: 5 Piece
₹ 23500 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Brand | Chicago Pneumatic |
| Model | CP724H |
| Type Of Product | Impact Wrenche |
| Maximum Torque | 200-271 |
| Weight | 1.4 |
| Model Name/Number | CP724H |
| Usage/Application | Industrial |
| Air Inlet | 1/4 |
| Handle Type | Pistol |
| Part Number | 8941 0072 41 |
| Blows Per Minute | 1680 |
Minimum order quantity: 5 Piece
Vasant Shekhava (CEO)
IMP Industrial Technologies
Second Floor 221 Galaxy Cinema Road Neelkanth Paradise
Ahmedabad - 382330, Gujarat, India