Wholesale Trader of a wide range of products which include makita metal cutter 4131, makita magnetic drill hb350, makita shear wrench 6924n, dda450rte cordless angle drill, makita m3700b 6mm trimmer and makita pj7000 plate joiner.
₹ 19250 / Piece Get Latest Price
| Tool Type | Metal Cutter |
| Power Tool Type | Metal Cutter |
| Power Source | Corded Electric |
| Power Consumption | 1100 W |
| Type Of Power Tool | Cutter |
| Usage/Application | Industrial |
| Power Rating | 1,100 W |
| Brand | MAKITA |
| Material | Cermet tip saw 185mm (7-1/4") Hex wrench Safety goggles |
| No Load Speed | 3500 RPM |
| Usage | Industrial |
| Chuck Capacity | 185 mm (7-1/4") |
| Continuous Rating Input | 1100W |
| Warranty | 6 months |
| Model Name/Number | 4131 |
Minimum order quantity: 1 Piece
₹ 64680 / Piece Get Latest Price
| Drilling Diameter | 35 mm |
| Brand | Makita |
| Type Of Product | Magnetic Drill |
| Warranty | 6 months |
| Weight | 11.5 kg (N/A lbs.) |
| Model Name/Number | HB350 |
| Size | 270 x 110 x 330 mm |
| No Load Speed | 850 |
| Capacity | Steel: 35 mm (1-3/8") |
Minimum order quantity: 2 Piece
₹ 157300 / Piece Get Latest Price
| Tool Type | corded electric shear wrench |
| Max Torque | 1100 Nm |
| Power Source | Corded |
| Torque | 1000 Nm |
| Drive Size | 7/8″ and 1″ |
| Power | 1050 W |
| No Load Speed | 19 rpm |
| Weight | 7.5 kg (16.6 lbs.) |
| Usage/Application | INDUSTRIAL |
| Warranty | 6 months |
Minimum order quantity: 1 Piece
₹ 35145 / Piece Get Latest Price
| Tool Type | Cordless Angle Drill |
| Power Source | Cordless |
| Battery Voltage | 18V |
| Power Rating | 650 watt |
| No Load Speed | High / Low: 0 - 1,400 / 0 - 450 |
| Brand | Makita |
| Model Name/Number | DDA450RTE |
| Usage/Application | INDUSTRIAL |
| Weight | 3.2 - 3.5 kg (7.1 - 7.7 lbs.) |
| Warranty | 6 months |
| Capacity In Steel | 13 mm (1/2") |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Tool Type | Fixed Base Trimmer |
| Power Tool Type | Trimmer |
| Power Source | Corded Electric |
| Battery Voltage | Corded Electric Fixed Base Trimmer |
| Power Consumption | 530W |
| Type Of Power Tool | Cutter |
| Usage/Application | Industrial |
| Power Rating | Continuous rating input : 530W |
| Brand | MAKITA |
| No Load Speed | 35000 |
| Usage | Woodworking |
| Warranty | 6 months |
| Model Name/Number | M3700B |
Minimum order quantity: 1 Piece
530W
6 mm or 1/4″
| 35,000 | |
| 0 – 42 mm (0 – 1-5/8″) | |
| Rotation w/o Load: 2.5 m/s² or less | |
| 83 dB(A) | |
| 94 dB(A) | |
| 82x90x199 mm (3-1/4″x3-1/2″x7-7/8″) | |
| 1.4 kg (3.1 lbs.) | |
2.0 m (6.6 ft.)
₹ 14168 / Piece Get Latest Price
| Tool Type | Plate Joiner |
| Power Tool Type | Plate Joiner |
| Power Source | Corded Electric |
| Battery Voltage | Electric Tool |
| Power Consumption | 2.5 m (8.2 ft) |
| Usage/Application | Industrial |
| Power Rating | 701 W |
| No Load Speed | 11,000 |
| Usage | Woodworking |
| Continuous Rating Input | 701W |
| Warranty | 6 months |
| Model Name/Number | PJ7000 Plate Joiner |
Minimum order quantity: 2 Piece
₹ 35145 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Usage/Application | INDUSTRIAL |
| No Load Speed | 0 - 2,300 RPM |
| Weight | 1.5 kg (3.2 lbs.) |
| Warranty | 6 months |
| Bolt Capacity | High Strength Bolt: M5 - M12 (3/16" - 1/2") |
| Impacts Per Minute Ipm | 0 - 3,000 |
| Dimensions | 173x82x225 mm (6-13/16"x3-1/4"x8-7/8") |
Minimum order quantity: 1 Piece
₹ 13750 / Piece Get Latest Price
| Fastening Capacities | Standard Bolt: M10 - M16 (3/8" - 5/8") / High Strength Bolt: M10 - M12 (3/8" - 1/2") |
| Warranty | 6 months |
| No Load Speed | 0 - 2,200 |
| Weight | 2.1 kg (4.7 lbs.) |
| Impacts Per Minute Ipm | 0 - 2,200 |
| Dimensions | 251x72x220 mm (9-7/8"x2-13/16"x8-5/8") |
| Sound Power Level | 104 dB(A) |
| Sound Pressure Level | 93 dB(A) |
Minimum order quantity: 2 Piece
₹ 31900 / Piece Get Latest Price
| Tool Type | Brushless Cordless Impact Driver |
| Power Source | Cordless |
| Battery Voltage | 40 V |
| Power Rating | 520 W |
| No Load Speed | Max / Hard / Med. / Soft / T mode: 0 - 3,700 / 0 - 3,200 / 0 - 2,100 / 0 - 1,100 / 0 - 2,400 |
| Usage | Woodworking |
| Brand | Makita |
| Weight | 1.7 - 2.9 kg (3.7 - 6.4 lbs.) |
| Usage/Application | INDUSTRIAL |
| Class Of Tool | Impact Driver |
| Brushless Motor | Yes |
| Capacity In Steel | 22 mm (7/8") |
| Series | XGT |
| Warranty | 6 months |
Minimum order quantity: 1 Piece
₹ 29480 / Piece Get Latest Price
| Tool Type | Concrete Planer |
| Power Tool Type | Concrete Planer |
| Power Source | Corded Electric |
| Battery Voltage | Corded Electric |
| Power Consumption | 5.0 m (16.4 ft) |
| Usage/Application | Industrial |
| Power Rating | Continuous rating input : 1,400W |
| Brand | MAKITA |
| No Load Speed | 10,000 |
| Usage | Construction |
| Continuous Rating Input | 1,400W |
| Warranty | 6 months |
| Weight | 4 kg (8.9 lbs.) |
| Model Name/Number | PC5000C |
Minimum order quantity: 2 Piece
₹ 11088 / Piece Get Latest Price
| Tool Type | Multi Tool |
| Power Tool Type | Multi Tool |
| Power Source | Corded Electric |
| Battery Voltage | Corded Electric Multi Tool |
| Power Consumption | 5.0 m (16.4 ft) |
| Type Of Power Tool | Multi Tool |
| Usage/Application | Industrial |
| Power Rating | Continuous rating input : 320W |
| Brand | MAKITA |
| Usage | Woodworking |
| Warranty | 6 months |
| Model Name/Number | TM3000C |
Minimum order quantity: 2 Piece
₹ 33000 / Piece Get Latest Price
| Tool Type | Angle Cutter |
| Blade diameter | 14 inch |
| Material | Steel and Plastic |
| Machine Type | Metal Cutting Machines |
| Power Source | Corded Electric |
| Battery Voltage | Corded Electric |
| Standard Accessories | Cut Off Wheel |
| Power Rating | Continuous rating input : 2,400W |
| No Load Speed | 5,000 rpm |
| Usage | Construction |
| Model Name/Number | 4112HS |
| Rated Power | 2400W |
| Weight | 10.4 KG |
Minimum order quantity: 1 Piece
₹ 29700 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Model | 6906 |
| Max Torque | 588 Nm |
| Weight | 5.6 kg |
| Usage/Application | Industrial |
| Brand | MAKITA |
| No Load Speed | 1700 RPM |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| Torque | 1000 Nm |
| No Load Speed | 1,400 |
| Weight | 8.8 kg (19.4 lbs.) |
| Impacts Per Minute Ipm | 1,500 |
| Dimensions | 382x110x290 mm (15"x4-5/16"x11-3/8") |
| Sound Power Level | 114 dB(A) |
| Sound Pressure Level | 103 dB(A) |
Minimum order quantity: 2 Piece
₹ 85030 / Piece Get Latest Price
| Power Tool Type | Rebar Tying Tool |
| Type Of Power Tool | Cordless Rebar Tying Tool |
| Warranty | 6 months |
| Usage/Application | Construction |
| Model Name/Number | DTR181 |
| Bending Material | metal |
| Brand | Makita |
| Sound Pressure Level | 82 dB(A) |
| Weight | 2.4 - 2.7 kg (5.3 - 6.0 lbs.) |
Minimum order quantity: 1 Piece
₹ 29645 / Piece Get Latest Price
| Tool Type | Power Scraper |
| Power Tool Type | Power Scraper |
| Power Source | Corded Electric |
| Type Of Power Tool | Scraper |
| Power Consumption | 550W |
| Usage/Application | Industrial |
| Power Rating | 550 W |
| Brand | makita |
| Material | metal |
| Usage | Construction |
| Warranty | 6 months |
| Model Name/Number | HK1820 |
Minimum order quantity: 1 Piece
₹ 5390 / Piece Get Latest Price
| Warranty | 6 months |
| No Load Speed | 0 - 3,600 |
| Weight | 0.99 kg (2.2 lbs.) |
| Dimensions | 184x67x192 mm (7-1/4"x2-5/8"x7-9/16") |
| Rated Input Power | 230W |
Minimum order quantity: 5 Piece
₹ 14200 / Piece Get Latest Price
| Belt Size | 100×610 mm |
| Disc Diameter | 6 inch |
| Power | 900 W |
| Belt Speed | 300 m/min |
| Sanding Type | Belt |
| Belt Width | 100 mm |
| Dust Collection | Dust Bag |
| Power Consumption | 940W |
| Base Type | Handheld |
| Sander Type | BELT SANDER |
| Variable Speed | Yes |
| Suitable Surface | Wood, Plywood |
| Warranty | 6 months |
| Usage/Application | Industrial |
| Model Name/Number | M9400B |
Minimum order quantity: 1 Piece
| 940W | |
| 100 x 610 mm (4″ x 24″) | |
| 380 m/min (1,250 ft/min) | |
| Sanding Metal Plate: 2.5 m/s² or less | |
| 87 dB(A) | |
| 98 dB(A) | |
| 354x175x169 mm (14″x6-7/8″x6-5/8″) | |
| 6.2 kg (13.7 lbs.) | |
2.0 m (6.6 ft.)
₹ 19415 / Piece Get Latest Price
| Drilling Capacity (in Steel) | 13 mm (1/2 inch) |
| Drilling Capacity | 13 mm |
| Duty | Heavy Duty |
| Drilling Diameter | 13 mm |
| Machine Type | Compact drilling machine |
| Power Consumption | 1.75 m (5.7 ft) |
| Drill Type | Pillar |
| No Load Speed | 570, 890, 1,300, 1,900, 2,670(50 Hz), 690, 1,070, 1,560, 2,280, 3,200(60 Hz) |
| Warranty | 6 months |
Minimum order quantity: 2 Piece
₹ 5800 / Piece Get Latest Price
| Power | 1200 W |
| Power Consumption | 900W |
| Model Name/Number | M3601B |
| No Load Speed | 27000 |
| Warranty | 6 months |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
| 1,010W | |
| 28 mm (1-1/8″) | |
| 0 – 2,800 | |
| Pipe : 130 mm (5-1/8″) | |||
|
|||
|---|---|---|---|
| Cutting Boards: 19.5 m/s² | |
| Cutting Boards: 1.5 m/s² | |
| 88 dB(A) | |
| 99 dB(A) | |
| 3 dB(A) | |
| 457x98x174 mm (18″x3-7/8″x6-7/8″) | |
| 3.1 kg (6.9 lbs.) | |
2.0 m (6.6 ft)
₹ 4000 / Piece Get Latest Price
| Cutting Disc Size | 5 inch |
| No Load Speed | 12000 rpm |
| Power Consumption | 1200 W |
| Model Name/Number | M4101B |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
1,200W
| 125 mm (5″) | |
| 90°: 40 mm (1-9/16″) | |
| 12,000 | |
| Concrete Cutting: 5.0 m/s² | |
| 98 dB(A) | |
| 109 dB(A) | |
| 233x216x166 mm (9-1/8″x8-1/2″x6-1/2″) | |
| 3.0 kg (6.7 lbs.) | |
2.0 m (6.6 ft.)
₹ 30800 / Piece Get Latest Price
| Size | 5/8" |
| Brand | Makita |
| Model Name/Number | Brushless Cordless Hedge Trimmer UH006G |
| Power | 500 watts |
| Weight | 4.4 - 5.0 kg (9.7 - 11.0 lbs.) |
| Blade Length | 600 mm (23-5/8") |
| Sound Power Level | 92 dB(A) |
| Sound Pressure Level | 81 dB(A) |
| Strokes Per Minute Spm | High / Mid / Low: 4,000 / 3,000 / 2,000 |
Minimum order quantity: 2 Piece
₹ 13805 / Piece Get Latest Price
| Power | 720W |
| Power Consumption | 720W |
| Warranty | 6 months |
| Dimensions L x W x H | 236 x 73 x 207 mm (9-1/4 x 2-7/8 x 8-1/8") |
| Type Of Saw | Jig Saw |
| Usage/Application | Furniture |
Minimum order quantity: 1 Piece
₹ 18590 / Piece Get Latest Price
| Cutting Blade Size | 15 Inch |
| Warranty | 6 months |
| Type Of Saw | Scroll Saw |
| Capacity | Thickness of cut : 50 mm (2") / Throat : 406 mm (16") |
| Stroke Length | 18 mm (11/16") |
| Weight | 14 kg (30.87 lbs.) |
Minimum order quantity: 2 Piece
₹ 31900 / Piece Get Latest Price
| Working Range | 10 m |
| Weight | 1.4 - 1.6 kg (3.1 - 3.5 lbs.) |
| Accuracy | 1 mm / 10 m |
| Brand | Makita |
| Ip Protection Class | IP54 |
Minimum order quantity: 2 Piece
₹ 9900 / Piece Get Latest Price
| Product Brand | Makita |
| Usage/Application | Industrial |
| Warranty | 6 months |
| Model | MP001G |
| Hose Length | 1 Meters |
| Weight | 2.9 - 3.5 kg (6.4 - 7.7 lbs.) |
| Model Name/Number | MP001G Cordless Inflator |
Minimum order quantity: 2 Piece
₹ 3150 / Piece Get Latest Price
| Power Consumption | 180w |
| Disc Diameter | 7 Inch |
| Model Name/Number | M9201b |
| Sander Type | Finishing Sander |
| Warranty | 6 months |
| No Load Speed | 12,000 |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
| 180W | |
| 93 x 185 mm (3-5/8″ x 7-1/4″) | |
| 93 x 228 mm (3-5/8″ x 9″) | |
| 12,000 | |
Sanding Metal Plate: 6 m/s²
| 74 dB(A) | |
| 214x92x147 mm (8-3/8″x3-5/8″x5-3/4″) | |
| 1.4 kg (3.1 lbs.) | |
2.0 m (6.6 ft.)
₹ 16060 / Piece Get Latest Price
| Max Air Velocity | 51-75m/s |
| Product Type | Cordless |
| Weight | 3.1 - 3.9 kg (6.8 - 8.6 lbs.) |
| Model Name/Number | UB001G |
| Voltage | 40V |
| Is It Variable Speed | Variable Speed |
Minimum order quantity: 2 Piece
₹ 19250 / Piece Get Latest Price
| Battery Voltage | 12V |
| Chain Guide Bar Length | 100 mm (4") |
| Warranty | 6 months |
| Brand | Makita |
| Type Of Saw | Cordless Pruning saw |
| Chain Pitch | 8.0 m/s (480 m/min) (1,570 FPM) |
| Weight | 1.6-2.0 kg (3.5-4.4 lbs.) |
Minimum order quantity: 2 Piece
₹ 9955 / Piece Get Latest Price
| Chain Guide Bar Length | 18 Inch |
| Power | 1800 W |
| Brand | Makita |
| Model | UC4550A |
| Model Name/Number | Electric Chain Saw |
Minimum order quantity: 2 Piece
₹ 3366 / Piece Get Latest Price
| Drill Type | Hammer Drill |
| Power | 500 W |
| Drilling Diameter | 13 mm |
| Chuck Size | 13 mm |
| Drilling Capacity In Concrete | 16 mm |
| Battery Voltage | he Makita M0801B hammer drill does not have a battery voltage because it is a corded electric tool |
| No Load Speed | 0 - 3,200 |
| Power Consumption | 2.0 m (6.6 ft.) |
| Dimension | 261*69*195 mm |
| Blow Per Minute | 0 - 48,000 |
| Cord Type | Corded |
| Warranty | 6 months |
| Accessories Included | Side Handle |
Minimum order quantity: 5 Piece
₹ 14500 / Piece Get Latest Price
| Tool Type | Demolition Hammer |
| Power | Continuous rating input : 900W |
| Impact Energy | 15 J |
| Power Consumption | 1050 W |
| Chuck Type | Hex Shank |
| Impact Rate | 2900 bpm |
| Usage/Application | industrial |
| Weight | 5 kg |
| Warranty | 6 months |
Minimum order quantity: 1 Piece
| 900W | |
| 7.2 J | |
| 2,900 | |
| Chiselling Funtion w/ Side Grip: 16.5 m/s² | |
| 95 dB(A) | |
| 106 dB(A) | |
| 406x99x232 mm (16″x3-7/8″x9-1/8″) | |
| 5.4 kg (12 lbs.) | |
2.5 m (8.2 ft)
₹ 9060 / Piece Get Latest Price
| Tool Type | Combi Hammer |
| Impact Energy | 2.3 J |
| Drilling Capacity | 26 mm (1") in concrete, 13 mm (1/2") in steel, and 32 mm (1-1/4") in wood |
| Chuck Type | SDS Plus |
| Impact Rate | 0 - 4,500 bpm |
| Usage/Application | industrial |
| No Load Speed | 1200 |
| Warranty | 6 months |
| Power | 800 W |
| Power Consumption | 750 W |
Minimum order quantity: 1 Piece
₹ 11330 / Piece Get Latest Price
| Capacity | 5 L |
| Type | Dial |
| Color | std |
| Material | Plastic |
| Usage/Application | agriculture |
| Model Name/Number | DUS054 |
| Forward Speed | Adjustable |
| Weight | 7.1 kg |
Minimum order quantity: 1 Piece
₹ 9350 / Piece Get Latest Price
| Size | 3 inch |
| Brand | Makita |
| Model Name/Number | UR3501 |
| Size/Dimension | 1,550x410x500 mm (61"x16-1/8"x19-3/4") |
| Weight | 4.3 kg |
Minimum order quantity: 5 Piece
₹ 31075 / Piece Get Latest Price
| Blower Type | Air Blower |
| Max Air Velocity(m/s) | 60 |
| Fan Speed | 3000 rpm |
| RPM | 3000 |
| Pressure | High Pressure, Low Pressure, Medium Pressure |
| Product Type | Air Blower |
Minimum order quantity: 5 Piece
₹ 46200 / Piece Get Latest Price
| Battery Voltage | 40V |
| Model Name/Number | HP001GD201 |
| Usage/Application | indusrial |
| Weight | 2.7 - 3.0 kg (6.0 - 6.6 lbs.) |
| No Load Speed | High / Low: 0 - 2,600 / 0 - 650 |
| Warranty | 6 months |
| Capacity In Steel | 20 mm (13/16") |
| Capacity In Woods | Steel: 20 mm (13/16") Wood (Auger-Bit): 50 mm (2") Wood (Self-Feed Bit): 76 mm (3") Wood (Hole Saw): |
Minimum order quantity: 1 Piece
₹ 34980 / Piece Get Latest Price
| Battery Voltage | 18V |
| Model Name/Number | DDF486RT |
| Weight | 2.3 - 2.6 kg (5.1 - 5.7 lbs.) |
| Usage/Application | INDUSTRIAL |
| No Load Speed | High: 0 - 2100 High / Low: 0 - 2100 / 0 - 550 Low: 0 - 550 |
| Warranty | 6 months |
| Capacity In Woods | Wood (Auger-Bit): 50 mm (2") / Wood (Hole Saw): 152 mm (6") |
Minimum order quantity: 1 Piece
₹ 25410 / Piece Get Latest Price
| Battery Voltage | 18V |
| Model Name/Number | DDF458 |
| Usage/Application | INDUSTRIAL |
| Weight | 2.1 - 2.5 kg (4.7 - 5.4 lbs.) |
| No Load Speed | High: 0-2,000 Low: 0-400 |
| Warranty | 6 months |
| Dimensions | 225x79x259 mm (8-7/8"x3-1/8"x10-1/4") |
Minimum order quantity: 1 Piece
₹ 26675 / Piece Get Latest Price
| Battery Voltage | 18V |
| Model Name/Number | DDF484 |
| Usage/Application | INDUSTRIAL |
| Weight | 1.5 - 1.8 kg (3.3 - 4.0 lbs.) |
| No Load Speed | High / Low: 0 - 2,000 / 0 - 500 |
| Warranty | 6 months |
| Dimensions | 172x79x261 mm (6-3/4"x3-1/8"x10-1/4") |
| Drill Capacity | Steel / Wood: 13 / 38 mm (1/2" / 1-1/2") |
Minimum order quantity: 1 Piece
Vasant Shekhava (CEO)
IMP Industrial Technologies
Second Floor 221 Galaxy Cinema Road Neelkanth Paradise
Ahmedabad - 382330, Gujarat, India